Posco Steel Plate, Posco Coil & Posco Sheet Dealers Mumbai India
Posco Heavy Plate, Posco Stainless Steel Plate, Posco Black Plate & Posco Korean Plates Stockist Pune India
ARE YOU LOOKING Trusted Dealers of Posco Steel ? SILVER STEELS is a leading Distributors & Dealers of all Posco Heavy Plate, Posco Stainless Steel Plate, Posco Black Plate & Posco Korean Plates. We Are One of The Leading Supplier & Exporter of Posco Cr Coil, Galvanized Coil, Hr Coil in Pune, Chennai, Bangalore, Mumbai India. Also Dealers of Jindal Steel, Posco, JFE Steel, Arcelormittal, Columbus Stainless, Acerinox Stainless Steel, NAS, Aperam, Outokumpu Sheet Plate in stock and Ready to Ship.
Sheet, Plate & Coil Specification
Specification | Sheet, Strip, Flats, Plate & Coil |
Stainless Steel Grade Specialist | 304, 316, 321, 409/ 409L/ 409M, 410/ 410S, 430, 439, 441 |
SS Plate Sizes | 1000 x 2000 mm, 1220 x 2440 mm, 1500 x 3000 mm, 2000 x 2000 mm, 2000 x 4000 mm |
Thickness | 0.1mm to 100 mm Thk |
Width | 10-2500 mm |
Length | 2m, 2.44m, 3m, or as required |
Finish | Cold rolled sheet (CR), Hot rolled plate (HR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
Hardness | Half Hard, Quarter Hard, Soft, Hard, Spring Hard Sheet suppliers |
Stock available in form of | Plate, Sheet, Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Rolling Sheet, Flat Sheet, Rolling Plate, Strip, Flats, Clad Plate, Flat Shim, Blank (Circle), sheared, annealed, soft annealed, descaled, tread plate, Checker Plate |
Dimensions | SS Plate dimensions/ 3.18mm SS Sheet/ 3.40 mm SS Sheet/ 3.96 mm SS Sheet/ 4.75mm SS Sheet/ 6.35mm SS Sheet/ 7.92mm SS Sheet/ 9.53mm SS Sheet/ 12.7mm SS Sheet/ 15.9mm SS Sheet/ 19.1mm SS Sheet/ 22.2mm SS Sheet/ 25.4mm SS Sheet/ 28.6 mm SS Sheet/ 31.8mm SS Sheet/ 38.1mm SS Sheet/ 44.5mm SS Sheet/ 50.8mm SS Sheet/ 63.5mm SS Sheet/ 76.2mm SS Sheet |
Profiling | To provide a full profiling service in India we use numerous profiling methods including:
|
Plasma profiles | To customer drawings |
Value added services | waterjet cutting, laser cutting, Plasma cutting, bending and mechanical processing, edge preparation, welding, sawing and shearing. |
Our stockyad location for fast delivery across India | Ahmedabad, Nashik, Delhi Ncr, Abu Dhabi, Bangalore, Brisbane, Birmingham, Bristol, Cebu, Cape Town, Cardiff, China, Durban, London, Dandenong, West Midlands, Gauteng, Gold Coast, Karachi, Johannesburg, Manila, Mussafah, Mumbai, Pune, Nz, Uae Uk & Usa |
Specialized in |
|
We can cut to length, slit to width, polish and plate profile forms to meet customer specific requirements. We provides plasma and oxy cutting.
SS Sheet Sizes
Dimensions: widths 1000/1220/1500 mm, lengths 2000/2500/3000 mm.
Size (in Inches) | Size (in mm) | ||
.125" | .875" | 3.18 | 22.2 |
.134" | 1" | 3.40 | 25.4 |
.156" | 1.125" | 3.96 | 28.6 |
.187" | 1.250" | 4.75 | 31.8 |
.250" | 1.500" | 6.35 | 38.1 |
.312" | 1.750" | 7.92 | 44.5 |
.375" | 2" | 9.53 | 50.8 |
.500" | 2.500" | 12.7 | 63.5 |
.625" | 3" | 15.9 | 76.2 |
.750" | 19.1 |
Sheet, Plate & Coil Thickness
0.6 mm | 0.8 mm |
1.0 mm | 1.2 mm |
1.5 mm | 1.6 mm |
1.8 mm | 2.0 mm |
3.0 mm | 4.0 mm |
5.0 mm | 6.0 mm |
8.0 mm | 10.0 mm |
12.0 mm | 15.0 mm |
20.0 mm | 25.4 mm |
A leading distributor dealers & wholesaler of Sheet, Plate & Coil in India offer these Sheet, Plate & Coil in 2B, BA, No. 4, No.8 or Customer-specific Finish.
SS Plate Metric Dimensions | ||
---|---|---|
Surface finish | Thickness (mm) | Width (mm) |
2B - Cold rolled, heat treated, pickled, skin passed | 0.25-8.0 | max. 2032 |
2D - Cold rolled, heat treated, pickled | 0.4-6.35 | max. 1524 |
2E - Cold rolled, heat treated, mechanically descaled | 0.4-8.0 | max. 2032 |
2R - Cold rolled, bright annealed | 0.25-3.5 | max. 1524 |
2H - Work hardened | 0.4-6.35 | max. 1524 |
Polished, brushed | 0.5-4.0 | max. 1524 |
SS Plate Imperial Dimensions | ||
---|---|---|
Surface finish | Gauge (in) | Width (in) |
2B - Cold rolled, heat treated, pickled, skin passed | 10-24 | max. 72* |
2D - Cold rolled, heat treated, pickled | 12-24 | max. 60 |
BA Mexinox only | 18-28 | max. 48 |
Polished (not brushed) | 11-24 | max. 60 |
Temper rolled Mexinox only | 13-29 | max. 48 |
Popular Searches
Posco Steel Plates Korea Posco Tin Plate Posco Clad Plate Posco Heavy Plate Posco Steel Plate Price Posco Black Plate Posco Plate Mill Posco Korean Plates Posco Steel Plate Posco Steel Mumbai | Posco Steel Plant Orissa Posco Steel India Posco Steel Pune Posco Sheet Metal Posco Gi Sheet Posco Gp Sheet Posco Steel Sheet Posco Magnesium Sheet Posco Cr Coil Posco Korea Steel Plate | Posco Gi Coil Posco Hr Coil Posco Ss Coil Posco Galvanized Coil Posco Po Coil Posco Hot Rolled Coil Posco Steel Coil Posco Vietnam Sheet Pile Posco Coil Center Vietnam Posco Stainless Steel Plate |