Round Bar Weight Table, Round Bar Weight Chart
Round Bar Weight Per Foot, Round Bar Size, Round Bar Weight Per Meter, Round Bar Weight Calculator
The weight of round bar is easily calculated. Simply multiply the appropriate alloy density by the length and diameter of the required part (see worked example below).
Metric | density (g/cm³) | x | D² | x | L | x | π / 4000 | weight | |
---|---|---|---|---|---|---|---|---|---|
Example: | 7.85 g/cm³ | x | 20 mm² | x | 1 m | x | π / 4000 | = | 2.47 kg |
Imperial | density (lbs/in³) | x | D² | x | L | x | π / 4 | weight | |
Example: | 0.284 lbs/in³ | x | 2 in² | x | 12 in | x | π / 4 | = | 10.71 lbs |
For imperial weight calculations certain measurements (fractions) need to be converted to decimal inches.
For an accurate calculation it is also important to allow for the rolled/drawn tolerances on diameter defined by the manufacturing specification please contact us for details.
Density of steel
The acknowledged density of mild steel is 7.85 g/cm3(0.284 lbs/in3). Dependent on the alloy elements added to manufactured specifications this can vary between 7.75 and 8.05 g/cm3 (0.280 and 0.291 lbs/in3).
The following chart is a sample of some of the common diameters that are available. Please contact us for details of our full product range and current stock availability.
Diameter | Weight | ||
---|---|---|---|
mm | in | kg/m | lbs/ft |
6.0 | 0.22 | ||
1/4 | 0.17 | ||
3/8 | 0.38 | ||
10.0 | 0.62 | ||
12.0 | 0.89 | ||
1/2 | 0.67 | ||
3/4 | 1.51 | ||
20.0 | 2.47 | ||
1 | 2.68 | ||
30.0 | 5.55 | ||
1 1/2 | 6.02 | ||
40.0 | 9.87 | ||
50.0 | 2 | 15.4 2 | 10.71 |
2 1/4 | 13.55 | ||
60.0 | 22.20 | ||
2 1/2 | 16.73 | ||
70.0 | 2 3/4 | 30.21 | 20.24 |
3 | 24.09 | ||
80.0 | 39.46 | ||
90.0 | 3 1/2 | 49.95 | 32.79 |
100.0 | 4 | 61.66 | 42.83 |
110.0 | 74.61 | ||
4 1/2 | 54.21 | ||
120.0 | 88.79 | ||
5 | 66.92 | ||
140.0 | 5 1/2 | 120.86 | 80.98 |
150.0 | 6 | 138.74 | 96.37 |
160.0 | 157.85 | ||
180.0 | 7 | 199.78 | 131.17 |
190.0 | 7 1/2 | 222.57 | 150.56 |
200.0 | 246.65 | ||
250.0 | 10 | 385.39 | 267.70 |
300.0 | 554.96 | ||
400.0 | 986.59 |
Density based on 7.85 g/cm3 (0.284 lbs/in3)
Size in mm | Average Weight | |
KG/MTR | KG/FT | |
10 | 0.62 | 0.18 |
12 | 0.90 | 0.30 |
14 | 1.20 | 0.40 |
16 | 1.60 | 0.50 |
18 | 2.00 | 0.60 |
20 | 2.50 | 0.80 |
22 | 3.00 | 0.90 |
24 | 3.56 | 1.08 |
25 | 3.90 | 1.20 |
28 | 4.80 | 1.50 |
30 | 5.55 | 1.69 |
32 | 6.30 | 1.90 |
34 | 7.14 | 2.18 |
36 | 8.00 | 2.44 |
40 | 9.90 | 3.00 |
45 | 12.49 | 3.81 |
50 | 15.40 | 4.70 |
56 | 19.34 | 5.89 |
60 | 22.20 | 6.80 |
63 | 24.47 | 7.46 |
63.5 | 24.86 | 7.58 |
65 | 26.05 | 7.94 |
70 | 30.20 | 9.20 |
73 | 32.86 | 10.00 |
75 | 34.72 | 10.58 |
78 | 37.51 | 11.43 |
80 | 39.50 | 12.00 |
83 | 42.47 | 12.95 |
85 | 44.55 | 13.58 |
90 | 50.00 | 15.20 |
92 | 52.19 | 15.91 |
93 | 53.39 | 16.27 |
95 | 55.65 | 16.95 |
100 | 61.66 | 18.79 |
105 | 67.98 | 20.72 |
110 | 74.60 | 22.74 |
115 | 81.64 | 24.88 |
125 | 96.34 | 29.36 |
Rolling Tolerances | ||||||||
|
Round Bar Weight Calculator & Weight Calculation
We are distributor, delares & suppliers of Outokumpu round bar, Stainless steel bar, Thyssenkrupp round bar, Steel bar, Mukand Ltd Round Bar , Ambika steel, BMN Alloys, Rajputana stainless steel, super auto forge, sunflag iron steel.
Sunflag Iron and Steels | Ambika Steel | Mukand |
Super Forged | Rajputana Stainless Steel | BMN Alloys |