MSRR 6010, S156 Alloy Steel, BS S132, AMS 5510, 5645, AMS 5648 316, AMS6370 Bar Grades Equivalent
Steel Bar Specifications, Steel Bar Grades - AISI 4130 Aircraft Steel (AMS 6345 / AMS 6346 / AMS 6350), BS S106/BS S156 Aerospace Steel Bar Suppliers India
Steel Bar, Sheet Plate Equivalent
UK | USA | Germany | France | Europe | Related Specifications | Alloy | Manufacturers Specifications | Company |
---|---|---|---|---|---|---|---|---|
BS S134 | ||||||||
W.-Nr. 1.5815 | 35NC6 | EN 2438 | ASN-A 3131 | Airbus | ||||
WL 1.3544 | ||||||||
BS S135 | AMS 6440 | W.-Nr. 1.2067/ | 100C6 | EN 3511 | MSRR 6013 | Rolls-Royce | ||
ASN-A 3132 | Airbus | |||||||
WL 1.3504/ | ||||||||
ASN-A 3195 | Airbus | |||||||
WL 1.3505 | ||||||||
CCT LA 307 | Turbomeca | |||||||
BS S140 | EN 3517 | MSRR 6043 | Rolls-Royce | |||||
AMS 6263 | W.-Nr. 1.6657/ | 16NCD13 | ASN-A 3122 | Airbus | ||||
BS S142 | AMS 6350 | WL 1.7214 | 25CD4S | |||||
WL 1.6657 | ||||||||
BS S1 | MSRR 6049 | Rolls-Royce | ||||||
CCT LA 304 | Turbomeca | |||||||
BS S14 | AMS 5060 | WL 1.1144 | MSRR 6064 | Rolls-Royce | ||||
WL 1.4534 | ||||||||
WL 1.6657 ESR | E16NCD13 | ECS 2136 | Airbus | |||||
BS S15 | MSRR 6004 | Rolls-Royce | ||||||
EN 3358 | ||||||||
CCT LA 140 | Turbomeca | |||||||
BS S21 | ||||||||
BS S150 | WL 1.4914 | MSRR 6596 | Rolls-Royce | |||||
W.-Nr. 1.6746 | 30NCD16 | EN 2137 | ASN-A 3194 | Airbus | ||||
ASN-A 3130 | Airbus | |||||||
BS S28 | W.-Nr. 1.6747 | 35NCD16H | EN 2480 | |||||
WL 1.3544 | ||||||||
W.-Nr. 1.6773 | 35NCD16 | ASN-A 3133 | Airbus | |||||
BS S61 | ||||||||
BS S152 | WL 1.4911 | Z10CKD10 | ||||||
ASN-A 3134 | Airbus | |||||||
BS S154 | W.-Nr. 1.6743 | EN 3519 | MSRR 6043 | Rolls-Royce | ||||
CCT LA 309 | Turbomeca | |||||||
W.-Nr. 1.7735/ | 15CDV6 | EN 2213 | ASN-A 3119 | Airbus | ||||
ASN-A 3138 | Airbus | |||||||
WL 1.4544 | ||||||||
WL 1.7734 | ||||||||
ASN-A3299 | Airbus | |||||||
LAS 904-002-010 | Goodrich | |||||||
ASN-A 3120 | Airbus | |||||||
CCT LA 309 | Turbomeca | |||||||
CCT LA 314 | Turbomeca | |||||||
BS S156 | WL 1.6722 | MSRR 6010 | Rolls-Royce | |||||
ASN-A 3193 | Airbus | |||||||
W.-Nr. 1.7765 | 32CDV13 | |||||||
BS S82 | AMS 6264 | WL 1.6722 | 16NCD17 | EN 2767 | ||||
WL 1.6723 | 16NCD17 | MSRR 6024 | Rolls-Royce | |||||
WL 1.6723 | 16NCD17 | MSRR 6009 | Rolls-Royce | |||||
EN 2817 | ||||||||
BS S157 | AMS 6263 | W.-Nr. 1.6657/ | MSRR 6051 | Rolls-Royce | ||||
DMD 274-22 | Snecma | |||||||
BS S92 | W.-Nr. 1.1169 | |||||||
WL 1.6657 | ||||||||
BS S93 | W.-Nr. 1.1157 | MSRR 6075 | Rolls-Royce | |||||
BS S95 | 40NCD7 | MSRR 6017 | Rolls-Royce | |||||
CCT LA 18 10 | Turbomeca | |||||||
BS S97 | W.-Nr. 1.6743 | EN 3517 | MSRR 6102 | Rolls-Royce | ||||
WL 1.4944 | ||||||||
BS S98 | W.-Nr. 1.6745 | EN 3772 | ||||||
BS S99 | W.-Nr. 1.6745 | EN 3772 | ||||||
WL 1.3554 | ||||||||
BS S106 | WL 1.8564 | 30CD12 | EN 3509 | MSRR 6001 | Rolls-Royce | |||
BS S124 | W.-Nr. 1.4021 | 25CD12 | ||||||
W.-Nr. 1.4541 | ||||||||
BS S131 | MSRR 6018 | Rolls-Royce | ||||||
W.-Nr. 1.4418 | Z6CND16- 05- 01 | ASN-A 6099 | Airbus | |||||
BS S132 | W.-Nr. 1.8523 | 40CDV12 | EN 2763 | MSRR 6038 | Rolls-Royce | |||
AMS 5659 | WL 1.4545 | EZ6CNU15-05 | EN 2815 | 15-5 PH | ||||
WL 1.4545 | EZ5CNU15-05 | 15-5 PH | ASN-A 3294 | Airbus | ||||
AMS 5622 | WL 1.4548 | Z7CNU17-4 | 17-4 PH | DMD 229-22 | Snecma | |||
AMS 5643 | W.-Nr. 1.4542 | Z6CNU17-04 | 17-4 PH | |||||
AMS 6257 | 300M | |||||||
BS S155 | AMS 6419 | MIL-S-8844 | 300M | BMS 7-26 | Boeing | |||
AMS 5640 | 303 | |||||||
AMS 5639 | 304 | |||||||
AMS 5647 | 304L | |||||||
W.-Nr. 1.4306 | Z2CN18-10 | 304L | ASN-A 3366 | Airbus | ||||
AMS 5648 | 316 | |||||||
AMS 5653 | 316L | |||||||
AMS 5645 | W.-Nr. 1.4541/ | EN 3487 | 321 | |||||
Z6CNT18 10 | 321 | ASN-A 3139 | Airbus | |||||
321 | DMD 276-22 | Snecma | ||||||
BS S129 | AMS 5645 | WL 1.4544/ | Z10CNT18-11 | EN 3487 | AMS-QQ-S-763 | 321 | MSRR 6562 | Rolls-Royce |
BS S130 | AMS 5646 | WL 1.4546 | Z6CNNb18-10 | EN 3487 | AMS-QQ-S-763 | 347 | MSRR 6522 | Rolls-Royce |
AMS 5613 | 410 | |||||||
AMS 5610 | 416 | |||||||
AMS 5620 | 420 | |||||||
BS S62 | WL 1.4014 | X20CR13 | 420 | MSRR 6602 | Rolls-Royce | |||
AMS 5621 | 420F | |||||||
AMS 5627 | 430 | |||||||
BS S80 | AMS 5628 | WL 1.4044 | Z15CN17-03 | EN 3490 | 431 | MSRR 6573 | Rolls-Royce | |
AMS 6417 | 4340M | |||||||
AMS 5880 | W.-Nr. 1.4125/ | 440C | ||||||
BS S143 | 520B | MSRR 6537 | Rolls-Royce | |||||
BS S144 | 520B | |||||||
BS S145 | 520B | |||||||
EZ6NCT25-15 | A286 | ASN-A 3142 | Airbus | |||||
AMS 5732 | WL 1.4943 | EZ6NCT25 | EN 2303 | A286 | MSRR 6531 | Rolls-Royce | ||
BS HR650 | AMS 5737 | W.-Nr. 1.4541/ | A286 | MSRR 6532 | Rolls-Royce | |||
AMS 6370 | WL 1.7214 | AISI 4130 | ||||||
AMS 6349 | AISI 4140 | |||||||
AMS 5618 | W.-Nr. 1.4125/ | EN 3492 | AISI 440C | |||||
AMS 5630 | W.-Nr. 1.4125/ | Z100CD17 | EN 2030 | AISI 440C | ||||
AMS 5749 | BG-42 | |||||||
BS S151 | AMS 5719 | WL 1.4933 | Z15CNDV12 | HR 56 | M152 | MSRR 6503 | Rolls-Royce | |
BS S162 | AMS 6512 | WL 1.6359 | EZ2NKD18 | EN 3528 | Maraging 250 | MSRR 6551 | Rolls-Royce | |
AMS 5629 | W.-Nr. 1.4534/ | EN 3357 | PH 13-8 Mo |
410 Stainless Steel Bar leading manufacturers
We are distributor, delares & suppliers of Outokumpu round bar, Stainless steel bar, Thyssenkrupp round bar, Steel bar, Mukand Ltd Round Bar , Ambika steel, BMN Alloys, Rajputana stainless steel, super auto forge, sunflag iron steel.
Sunflag Iron and Steels | Ambika Steel | Mukand |
Super Forged | Rajputana Stainless Steel | BMN Alloys |