422 Stainless Steel Round Bar, Aisi 422 Forged Bar, UNS S42200 Flat Bar, WERKSTOFF NR. 1.4742 Box Bar Stockist and Suppliers India
422 SS Square Bar, 422 SS Hex Bar, 422 SS Bright Bar, 422 SS Polished Rod, Bright Rod, SUS422 SS Hex Rod, SUS422 SS Square Rod, SUS422 SS Hexagon Bars Distributors & Wholesaler Mumbai India, South Africa, Indonesia, Dubai, Brazil, Sri Lanka, Saudi Arabia and Europe
Looking for a quality Indian steel distributor and manufacturer? A business that can supply high quality Steel, Sheet Plate, Bar & Rod, Fasteners, Tube and Pipe anywhere in India? Then call Silver Steels today on + 91-22-2386 5626, we supply all of the India, South Africa, Indonesia, Philippines, Canada, UK, UAE, Malaysia, Dubai, Singapore, Brazil, Sri Lanka, Saudi Arabia and Europe.
SILVER STEELS is a leading Stockist & Supplier of all 422 Bar & Rod in India, South Africa, Indonesia, Dubai, Brazil, Sri Lanka, Saudi Arabia and Europe. SILVER STEELS is the safest, highest quality, lowest cost, most productive and most profitable steel and steel products company in the world. We are specialized in Round Bar, Flat Bar, Hex Bar, Bright Bars, Square Bar and steel coil. steel plate for more than 30 years. Our customer found our 422 Stainless Steel Material Bars is superior in quality while saving them 5% cost from working with us.
422 Bar & Rod Specification
422 Stainless Steel Bar Price | US $1200-3400 / Ton (FOB Price) |
Check Steel Bar Weight | Steel Bar Standards Specifications By Company Steel Bar Standards Specifications By Country Flat Bar Weight Calculation Round Bar Weight Calculation Square Bar Weight Calculation Steel Bar Similar Specifications |
Stainless Steel Grade | |
Specification | Round Bar, Flat Bar, Hex Bar, Bright Bars, Square Bar, Hot Rolled & Cold Rolled Bar & Rod |
422 Square bar size | 4 to 100 mm |
422 Round bar size | Diameter: 3-~800 mm |
422 Hex Bar size | 2-100 mm A/F |
422 Flat bar size | Thickness: 2 -100 mm |
Width: 10 to 500 mm | |
422 Angle bar size | 3mm*20 mm*20 mm~12mm*100 mm*100 mm |
Section | 3.0 to 12.0 mm thickness |
422 Billet Size | 1/2" to 495 mm Diameter |
Channel Bar | 80 x 40 mm to 150 x 75 mm section; 5.0 to 6.0 mm thickness |
422 Hollow Bar | 32mm OD x 16 mm ID to 250 mm OD x 200 mm ID) |
422 Rectangles Size | 33 x 30 mm to 295 x 1066 mm |
Round Bar Standard Dimensions | Diameter / Height: 0.5 , 0.625 , 0.75 , 0.875 , 1.0 , 1.125 , 1.25 , 1.375 , 1.5 , 1.75 , 2.0 , 2.25 , 2.5 , 2.75 , 3.0 , 3.25 , 3.5 , 3.75 , 4.0 , 4.25 , 4.5 , 5.0 , 5.25 , 5.5 , 6.0 , 7.0 , 8.0 , 9.0 inches Stainless Round Bars/ Rod |
Finish | Cold (bright) drawn, centreless ground, hot rolled, smooth turned, peeled, slit rolled edge, hot rolled annealed, Rough Turned, Bright, Polish, Grinding, Centreless Ground & Black |
Tolerance | H8, H9, H10, H11, H12, H13K9, K10, K11, K12 or as per clients’ requirements |
Surface | Bright, Hot Rolled Pickled, Cold Drawn, Sand Blasting Finished, Polished, Hairline |
Condition | Hardened & tempered, annealed |
Technique | Hot Rolled, Cold Drawn, Cold Rolled, Forged Round Bar, Rod |
Processing | Bar cutting to 650 mm |
Form | Round, Rod, T-Bar, Channel Bar, Precision Ground Bar, Flat Bar, Square, Blocks, Round Rod, Rings, Hollow, Triangle, Rectangle, Hex (A/F), Threaded, Half Round Bar, Profiles, Billet, Ingot, I/H Bar, Forging etc. |
Our stockyad location for fast delivery across India | Ahmedabad, Pimpri-Chinchwad, Bhubaneswar, Mumbai, Shivamogga, Agra, Bengaluru, Hyderabad, Tiruchirappalli, Chennai, Noida, Tirunelveli, Pune, Coimbatore, Thiruvananthapuram, Dhanbad, Navi Mumbai |
Our Round bar conforms to NACE MR0175/ISO 15156 |
Condition
H&T | Hardened and tempered. |
ANN | Annealed |
PH | Precipitation hardened. |
422 Surface finish
CD | Cold drawn | P | Polished |
BD | Bright drawn | SRE | Slit rolled edge |
CG | Centreless ground | HF | Hot finished |
CF | Cold finished | HRAP | Hot rolled annealed and pickled |
P&T | Peeled and turned | RT | Rough turned/peeled |
ST | Smooth turned | PR | Peeled and reeled |
422 Round Bar Sizes
Type | SIZES (mm) | SIZES (Inches) | ISO Tolerance |
---|---|---|---|
Cold Drawn and Polish | 3.00 – 75.00 | 1/8" – 3.00" | h8-h9-h10-h11 |
Cold Drawn and Ground | 10.00 – 75.00 | 5/6" – 2.50" | h8-h9-h10-h11 |
Peeled and Polished | 40.00 – 150.00 | 1.50" – 6.00" | h11, h11-DIN 1013 |
Peeled and Ground | 20.00 – 50.00 | 3/4″ – 2.00" | h9-h10-h11 |
422 Bars Standard lengths of 2000 mm up to 6000 mm. Cut to size on request (tolerance +2/-0 mm).
5.0 | 45.0 |
6.0 | 50.0 |
7.0 | 55.0 |
8.0 | 60.0 |
9.0 | 65.0 |
10.0 | 70.0 |
12.0 | 75.0 |
16.0 | 80.0 |
20.0 | 90.0 |
25.0 | 100.0 |
30.0 | 130.0 |
35.0 | 160.0 |
40.0 | 200.0 |
- SW 13 Hex Rod
- SW 17 Hex Rod
- SW 19 Hex Rod
- SW 24 Hex Rod
- SW 27 Hex Rod
Manufacturer & exporter of 422 Stainless Steel Cold (bright) drawn, centreless ground, hot rolled, smooth turned, peeled, slit rolled edge, hot rolled annealed round bars in India. This grade is hardenable Martensitic Cr Steel. Sometimes used in the annealed condition, but 422 stainless steel bars achieve its best corrosion resistance when hardened then stress relieved and is widely used in upto 1200F temperatures. Applications are Gas Turbine, Steam Turbine, Oil and Gas compressor Parts.
422 Stainless Steel Round Bar composition
Chemical Composition (Weight %) | |||||||||||||||||
C | Mn | Si | P | S | Cr | Ni | Mo | V | W | ||||||||
Min | 0.20 | 0.50 | 11.00 | 0.50 | 0.90 | 0.20 | 0.90 | ||||||||||
Max | 0.25 | 1.00 | 0.50 | 0.025 | 0.025 | 12.50 | 1.00 | 1.25 | 0.30 | 1.25 |
422 Stainless Steel Bar Mechanical & Physical Properties
Element | SS 422 |
Tensile Strength | 140 ksi (965 MPa) |
Yield Strength at 0.2% Offset | 115 ksi (793 MPa) |
Elongation % | 13 |
Reduction of Area % | 25 |
Hardness HB | 293-341 |
Typical Mechanical Properties (Min) | ||||||||||
Condition | Tensile Strength, KSI | Yield Strength 0.2%, KSI | Elongation % | Reduction of Area % | Hardness HB | |||||
A | 248 max | |||||||||
HT | 140 | 110 | 13 | 30 | 352 max |
Equivalent Grades for 422 Stainless Steel Bar
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
SS 422 | 1.4742 | S42200 | SUS 422 | 442S19 | - | - | - |
We offers a widest range of Round Bar, Forged Bar, Flat Bar, Box Bar, Square Bar, Hex Bar, Bright Bar, Polished Rod, Bright Rod, Hex Rod, Square Rod, Hexagon Bars and are strategically located to service anywhere in India:
Silver Steels is India's largest stockist and supplier of Stainless Steel Bar Suppliers with an extensive inventory for industrial and commercial applications.
ASTM A479 Stainless Steel 422 Bright Bar | Stainless Steel 422 Bright Bar |
UNS S42200 Stainless Steel Bright Bar | WERKSTOFF NR. 1.4742 Bright Bar |
AMS 5655 ASTM A276 422 Stainless Steel Bright Bar | ASTM A479 Stainless Steel 422 Hex Bar |
ASTM A276 422 Stainless Steel Hexagonal Bar | 422 Stainless Steel Hex Bar |
UNS S42200 Stainless Steel Hexagonal Bar | AMS 5655 ASTM A276 422 Stainless Steel Hex Bar |
ASTM A479 Stainless Steel 422 Square Bar | ASTM A276 422 Stainless Steel Square Bars |
422 Stainless Steel Square Bar | UNS S42200 Stainless Steel Square Bar |
WERKSTOFF NR. 1.4742 Square Bar | AMS 5655 ASTM A276 422 Stainless Steel Square Bars |
ASTM A479 Stainless Steel 422 Rectangular Bar | ASTM A276 422 Stainless Steel Rectangular Bars |
422 Stainless Steel Rectangular Bar | UNS S42200 Stainless Steel Rectangular Bars |
WERKSTOFF NR. 1.4742 Rectangular Bar | AMS 5655 ASTM A276 422 Stainless Steel Rectangular Bar |
ASTM A479 Stainless Steel 422 Flat Bar | 422 Stainless Steel Flat Bars |
ASTM A479 Stainless Steel 422 Shaft | UNS S42200 Stainless Steel Forged Rod |
WERKSTOFF NR. 1.4742 Flat Bars | AMS 5655 ASTM A276 422 Stainless Steel Flat Bars |
ASTM A479 Stainless Steel 422 Polished Bar | ASTM A276 422 Stainless Steel Polished Bars |
422 Stainless Steel Polished Bar | UNS S42200 Stainless Steel Polished Bars |
WERKSTOFF NR. 1.4742 Polished Bar | AMS 5655 ASTM A276 422 Stainless Steel Polished Bar |
ASTM A479 Stainless Steel 422 Threaded Bar | ASTM A276 422 Stainless Steel Threaded Bars |
422 Stainless Steel Threaded Bar | UNS S42200 Stainless Steel Threaded Bar |
WERKSTOFF NR. 1.4742 Threaded Bar | AMS 5655 ASTM A276 422 Stainless Steel Forged Bar |
ASTM A479 Stainless Steel 422 T-Bar | ASTM A276 422 Stainless Steel T-Bar |
422 Stainless Steel T-Bar | UNS S42200 Stainless Steel T-Bar |
AMS 5655 ASTM A276 422 Stainless Steel T-Bar | ASTM A479 Stainless Steel 422 Hollow Bar |
ASTM A276 422 Stainless Steel Hollow Bar | 422 Stainless Steel Hollow Bar |
UNS S42200 Stainless Steel Hollow Bar | AMS 5655 ASTM A276 422 Stainless Steel Hollow Bar |
ASTM A479 Stainless Steel 422 Precision Ground Stock | ASTM A276 422 Stainless Steel Precision Ground Stock |
422 Stainless Steel Precision Ground Stock | UNS S42200 Stainless Steel Precision Ground Stock |
AMS 5655 ASTM A276 422 SS Precision Ground Stock | ASTM A479 Stainless Steel 422 Rod |
ASTM A276 422 Stainless Steel Rod | 422 Stainless Steel Rod |
UNS S42200 Stainless Steel Rod | AMS 5655 ASTM A276 422 Stainless Steel Rod |
ASTM A479 Stainless Steel 422 Rounds | ASTM A276 422 Stainless Steel Rounds |
422 Stainless Steel Rounds | UNS S42200 Stainless Steel Rounds |
AMS 5655 ASTM A276 422 Stainless Steel Rounds | ASTM A479 Stainless Steel 422 Half-Round Bar |
ASTM A276 422 Stainless Steel Half-Round Bar | 422 Stainless Steel Half-Round Bar |
UNS S42200 Stainless Steel Half-Round Bar | AMS 5655 ASTM A276 422 Stainless Steel Half-Round Bar |
ASTM A479 Stainless Steel 422 Precision Ground Bar | ASTM A276 422 Stainless Steel Precision Ground Bar |
422 Stainless Steel Precision Ground Bar | UNS S42200 Stainless Steel Precision Ground Bar |
AMS 5655 ASTM A276 422 Stainless Steel Precision Ground Bar | ASTM A479 Stainless Steel 422 Triangle bar |
ASTM A276 422 Stainless Steel Triangle bar | 422 Stainless Steel Triangle bar |
UNS S42200 Stainless Steel Triangle bar | AMS 5655 ASTM A276 422 Stainless Steel Triangle bar |
Contact our sales engineers in following countries
MIDDLE EAST
| AFRICA
NORTH AMERICA
| EUROPE
| ASIA
SOUTH AMERICA
|
Supply Network India
Mumbai, Delhi, Bangalore, Hyderabad, Ahmedabad, Chennai, Kolkata, Surat, Pune, Nagpur, Indore, Thane, Bhopal, Visakhapatnam, Vadodra, Nashik, Faridabad, Rajkot, Ranchi, Raipur, Mysore, Salem, Bhilai, Bhubaneswar, Bikaner, Mangalore, Kochi, Bhavnagar, Tirupur, Ankleshwar, Assam, Siliguri, Aurangabad, Coimbatore, Bhiwandi
Shipping Location
India, USA, Canada, Saudi Arabia, Singapore, Malaysia, Indonesia , Thailand , Mexico , Qatar , United Arab Emirates, Taiwan, Iran, Australia, Nigeria,Bangladesh, South Korea, Japan, Turkey, South Africa, Kuwait, UK, Oman, Israel, China, Tanzania, Netherlands, Germany, Brazil , Spain, Venezuela , Israel