Call us :+91 22 2386 5626 / 6639 3866

Stainless Steel Sheet / Plate Suppliers in
India, South Africa, Indonesia, Uae, Uk, Usa, Kuwait, Singapore, Malaysia, Dubai

Stainless Steel Sheet / Plate

Stainless Steel Sheet / Plate Stockist, Distributor, Stockholder & Suppliers

CPP Plate 1D Finish - Stainless Steel Tread plate - Cold Rolled Descaled ASTM A240, ASME SA 240 - Polished 240 grit, white poly coat, 2B Finish Stainless Steel Plate, 2R (BA) Finish Stainless Steel Plate


SILVER STEELS is a leading Stockist & Supplier of all Stainless Steel Sheet / Plate & Coils. We are Professional Stockist, Authorised Dealer, Distributor, Stockholder & Suppliers of SS Sheet Plate in India, South Africa, Indonesia, Uae, Uk, Usa, Kuwait, Singapore, Malaysia, Dubai, Brazil, Sri Lanka, Saudi Arabia

304 Stainless Steel Sheet / Plate
304 Stainless Steel Sheet / Plate
SILVER STEELS stocks many varieties of stainless steel sheet including 304, the most popular of the stainless steels.
316 Stainless Steel Sheet / Plate
316 Stainless Steel Sheet / Plate
316 stainless steel sheet and plate supplied from stock and delivered locally or nationwide
321 Stainless Steel Sheet / Plate
321 Stainless Steel Sheet / Plate
We Export Quality 321 Stainless Steel Plate to More Than 50 Countries And Regions.
409 Stainless Steel Sheet / Plate
409 Stainless Steel Sheet / Plate
As the INDIA's largest independent 409 Stainless Steel Sheet / Plate stockholders & SS Coil suppliers, it's easy to see why our customers become our life-long partners.
410 Stainless Steel Sheet / Plate
410 Stainless Steel Sheet / Plate
offering Jindal Cut To Size SS 410 Plates, Thickness: 3 To 120 Mm., 410 Stainless Steel Plate cut to your specs. Custom length and width up to 48 Larger sizes available upon request.
430 Stainless Steel Sheet / Plate
430 Stainless Steel Sheet / Plate
Ready Stock List - Stainless steel available in 304 316 and 430 grades Hot rolled HR Cold Rolled 2B and special finishes also Available cut to size.
439 Stainless Steel Sheet / Plate
439 Stainless Steel Sheet / Plate
SILVER STEELS is known as one of the biggest 439 stainless steel sheet stockists in mumbai and 439 stainless steel plates supplier around the world.
441 Stainless Steel Sheet / Plate
441 Stainless Steel Sheet / Plate
Who We Are. Established from more than two decades ago , Silver Steels is one of the Trusted Company in the Mumbai Metal Market India.


STAINLESS STEEL AMS GRADES

Stainless Steel Sheet & Plate

Grade Specification
301 ¼ HARD AMS 5517
301 ½ HARD AMS 5518
301 FULL AMS 5519
301 ANN AMS 5901
302 AMS 5513
304 AMS 5512
304L AMS 5511
321 ANN AMS 5510
347 AMS 5512
347 ANN AMS 5512
410 ANN AMS 5504
15-4 PH AMS 5862
15-5 AMS 5862
15-7 MO AMS 5520
17-4 AMS 5604
17-4 PH AMS 5604
17-7 AMS 5528
17-7 PH AMS 5528

Polished 240 grit, white poly coat

Size (mm) Weight per
sheet (Kg)
Size (mm) Weight per
sheet (Kg)
2000 x1000 x 0.7 11.5 2500 x 1250 x 1.5 38.4
2500 x1250 x 0.7 17.9 3000 x 1500 x 1.5 55.3
2000 x1000 x 0.9 14.7 2000 x 1000 x 2.0 32.7
2500 x1250 x 0.9 23.0 2500 x 1250 x 2.0 51.2
2000 x1000 x 1.0 16.4 3000 x 1500 x 2.0 73.7
2500 x1250 x 1.0 25.6 2000 x 1000 x 2.5 40.9
3000 x1500 x 1.0 36.8 2500 x 1250 x 2.5 63.9
2000 x1000 x 1.2 19.6 3000 x 1500 x 2.5 92.1
2500 x1250 x 1.2 30.7 2000 x 1000 x 3.0 49.6
3000 x1500 x 1.2 44.2 2500 x 1250 x 3.0 77.5
2000 x1000 x 1.5 24.6 3000 x 1500 x 3.0 112.0

Polished 240 grit, white poly coat

Size(mm) Weight per
sheet (kg)
Size (mm) Weight
per sheet (kg)
2500 x 1250 x 1.2 30.7 2500 x 1250 x 2.0 51.2
3000 x 1500 x 1.2 44.2 3000 x 1500 x 2.0 73.7
2500 x 1250 x 1.5 38.4 2500 x 1250 x 3.0 77.5
3000 x 1500 x 1.5 55.3 3000 x 1500 x 3.0 112.0

2B Finish

Size Weight per Size Weight per
(mm) sheet (Kg) (mm) sheet (Kg)
2000 x 1000 x 0.5 8.2 3000 x 1500 x 1.2 44.2
2500 x 1250 x 0.5 12.8 2000 x 1000 x 1.5 24.6
2000 x 1000 x 0.7 11.5 2500 x 1250 x 1.5 38.4
2500 x 1250 x 0.7 17.9 3000 x 1500 x 1.5 55.3
2000 x 1000 x 0.8 13.1 2000 x 1000 x 2.0 32.7
2500 x 1250 x 0.8 20.5 2500 x 1250 x 2.0 51.2
2000 x 1000 x 0.9 14.7 3000 x 1500 x 2.0 73.7
2500 x 1250 x 0.9 23.0 2000 x 1000 x 2.5 40.9
3000 x 1500 x 0.9 33.2 2500 x 1250 x 2.5 63.9
2000 x 1000 x 1.0 16.4 3000 x 1500 x 2.5 92.1
2500 x 1250 x 1.0 25.6 2000 x 1000 x 3.0 49.6
3000 x 1500 x 1.0 36.8 2500 x 1250 x 3.0 77.5
2000 x 1000 x 1.2 19.6 3000 x 1500 x 3.0 112.0
2500 x 1250 x 1.2 30.7

2B Finish

Size (mm) Weight per
sheet (kg)
Size (mm) Weight per
sheet (kg)
2000 x1000 x0.7 11.5 3000 x1500 x1.5 55.3
2500 x1250 x0.7 17.9 2000 x1000 x2.0 32.7
2000 x1000 x0.9 14.7 2500 x1250 x2.0 51.2
2500 x1250 x0.9 23.0 3000 x1500 x2.0 73.7
2500 x1250 x1.0 25.6 2000 x1000 x2.5 40.9
2000 x1000 x1.2 19.6 2500 x1250 x2.5 63.9
2500 x1250 x1.2 30.7 3000 x1500 x2.5 92.1
3000 x1500 x1.2 44.2 2000 x1000 x3.0 49.6
2000 x1000 x1.5 24.6 2500 x1250 x3.0 77.5
2500 x1250 x1.5 38.4 3000 x1500 x3.0 112.0

2R (BA) Finish

Size(mm) Weight per
sheet (kg)
Size(mm) Weight per
sheet (kg)
2000 x1000 x0.5 8.2 2500 x1250 x1.0 25.6
2500 x1250 x0.5 12.8 2000 x1000 x1.2 19.6
2000 x1000 x0.7 11.5 2500 x1250 x1.2 30.7
2500 x1250 x0.7 17.9 2000 x1000 x1.5 24.6
2500 x1250 x0.8 20.5 2500 x1250 x1.5 38.4
2000 x1000 x0.9 14.7 2000 x1000 x2.0 32.7
2500 x1250 x0.9 23.0 2500 x1250 x2.0 51.2
2000 x1000 x1.0 16.4

Cold Rolled Descaled ASTM A240, ASME SA 240

Size (mm) Weight per
plate (Kg)
Size(mm) Weight per 
plate (Kg)
4000 x 2000 x 2.0 136.0 3000 x 1500 x 5.0 191.0
4000 x 2000 x 3.0 204.0 4000 x 2000 x 5.0 340.0
2500 x 1250 x 4.0 106.0 2500 x 1250 x 6.0 159.0
3000 x 1500 x 4.0 153.0 3000 x 1500 x 6.0 230.0
4000 x 2000 x 4.0 272.0 4000 x 2000 x 6.0 408.0
2500 x 1250 x 5.0 133.0

CPP Plate 1D Finish ASTM A240, ASME SA240

Size 
(mm)
Weight per
plate (kg)
Size  
(mm)
Weight per
plate (kg)
2000 x 1000 x 3.0 51.0 4000 x 2000 x 6.0 408.0
2500 x 1250 x 3.0 79.7 2500 x 1250 x 8.0 213.0
3000 x 1500 x 3.0 115.0 3000 x 1500 x 8.0 306.0
2000 x 1000 x 4.0 68.0 4000 x 2000 x 8.0 544.0
2500 x 1250 x 4.0 106.0 2500 x 1250 x 10.0 266.0
3000 x 1500 x 4.0 153.0 3000 x 1500 x 10.0 383.0
2000 x 1000 x 5.0 85.0 4000 x 1500 x 10.0 510.0
2500 x 1250 x 5.0 133.0 4000 x 2000 x 10.0 680.0
3000 x 1500 x 5.0 191.0 2500 x 1250 x 12.0 319.0
4000 x 2000 x 5.0 340.0 3000 x 1500 x 12.0 459.0
2000 x 1000 x 6.0 102.0 4000 x 1500 x 12.0 612.0
2500 x 1250 x 6.0 159.0 4000 x 2000 x 12.0 816.0
3000 x 1500 x 6.0 230.0

Stainless Steel Tread plate, Dual Certified to DIN 59220 (T) & ASTM A793/96 Pattern 1

Thickness on base (mm) Unit Weight per plate (kg)
3000 x1000 x3.0 78.0
3000 x1250 x4.5 143.0
3000 x1250 x6.0 180.0
3000 x1250 x8.0 210.0