Acerinox Hot Rolled Black Coil, Cold Rolled Strip Distributors Mumbai India
Acerinox Hot Rolled Sheet Plate, Acerinox Slab Stockist & Acerinox Slab, Circles, Engraved hot rolled Coil Sheet Stock for Sale
Looking for trusted Dealer & Distributor for Acerinox Stainless Steel Products ? Silver Steels is most trusted Acerinox Hot Rolled & Cold Rolled Sheet Plate Coil Flat Dealers India. Also Dealers of Jindal Steel, Posco, JFE Steel, Arcelormittal, Columbus Stainless, Acerinox Stainless Steel, NAS, Aperam, Outokumpu Sheet Plate in stock and Ready to Ship.
BILLET - Product from melting shop to manufacture long products. | ENGRAVED COIL / SHEET - Engraved hot rolled, annealed and pickled (floor plate). |
BLACK COIL - Product in coil form, hot rolled with black finish. | HOT ROLLED COIL (No 1 FINISH) - Product in coil form, hot rolled, annealed and pickled. |
CIRCLES - Cold rolled product, annealed and pickled, sheared in circles. | HOT ROLLED SHEET (No 1 FINISH) - Product in sheet form, hot rolled, annealed and pickled. |
COLD ROLLED COIL (STRIP) - Product in coil form, cold rolled, annealed and pickled. | PLATE (No 1 FINISH) - Material in sheet form, hot rolled, annealed and pickled. |
COLD ROLLED SHEET - Product in sheet form, cold rolled, annealed and pickled, bright annealed. | SLAB - Product from melting shop for further hot rolling. |
Acerinox Bar - Long Products - Hot rolled and cold drawn product. | Wire & Rod - Hot rolled product, in coils or cut. |
ACERINOX COLD ROLLED COIL (STRIP) SIZES
Sizes according to international tolerance standards.
BA
Thickness | Nominal width | Max weight |
---|---|---|
0.25 - 1.8 | 50 - 1250 | 19 |
2B/2D
Thickness | Nominal width | Length |
---|---|---|
0.40 - 0.50 | 50 - 1250 | 19 |
0.60 - 1.50 | 50 - 1524 | 19 |
1.50 - 6.00 | 70 - 1524 | 19 |
The specifications of certain products may vary according to grade and finish. Other sizes or specifications, ask your nearest commercial agent.
ACERINOX Wire rod in coil Sizes
Finish | Description | Finish |
---|---|---|
10 | Annealed and pickled wire rod | 1D |
12 | Annealed and pickled wire rod | 1D |
18 | Pickled wire rod (D-cooled) | -- |
Cut and straightened wire rod
Finish | Description | Finish according to |
---|---|---|
20 | Annealed, pickled, straightened and cut round bar | 1D |
24* | Annealed, pickled, straightened, cut and centerless ground round bar | -- |
25 | Annealed, straightened, cut and black round bar | 1C |
29 | Direct annealed, straightened, cut and black round bar | 1U |
LENGTH / TOLERANCE
ACERINOX Wire rod in coil
Ø | Tolerance | Ovality |
---|---|---|
5.50-10.00 | +0.15 | 0.23 |
10.50-16.00 | +0.18 | 0.25 |
16.50-23.00 | +0.20 | 0.30 |
24.00-27.00 | +0.35 | 0.56 |
28.00-41.50 | +0.60 | 0.96 |
- Coil weight: 900-2200 kg (lower weight according to
customer specifications) - Coil diameter : interior (900-1000 mm)
exterior (1200-1400 mm) - Coil height: 1700-2200 mm approx. for 2000-2200 kg coils
Cut and straightened wire rod
Ø (mm) | Tolerance | Ovality |
---|---|---|
Ø de 5.0 a 15.5 (cada 0.5 mm) | +0.08 | 0.26 |
16-16.50-17-17.50-18 19-20-20.50-21-22 | +0.20 | 0.30 |
23 | +0.23 | 0.34 |
24-24.50-25-25.50 26-26.50-27 | +0.35 | 0.56 |
28-29-29.50-31-31.50-33 34.50-36-37.50-39.50-41.50 | +0.60 | 0.96 |
- Length: 3000-7000 mm
- Length tolerance: +50 mm
- Straightness: 4 mm/m
- Short bars: 5% allowed
ACERINOX COLD ROLLED SHEET SIZES
Sizes according to international tolerance standards.
BA
Thickness (mm) | Nominal width (mm) | Length (mm) |
---|---|---|
0.2 - 6.00 | 800 - 1250 | 1000 - 6000 |
Standard sheet sizes (mm) |
---|
1000 x 2000 |
1250 x 2500 |
1500 x 3000 |
2B/2D
Thickness (mm) | Nominal width (mm) | Length (mm) |
---|---|---|
0.40 - 0.50 | 800 - 1250 | 1000 - 6000 |
0.60 - 2.50 | 800 - 1524 | 1000 - 6000 |
2.50 - 6.00 | 800 - 1524 | 1000 - 6000 |
The specifications of certain products may vary according to grade and finish. Other sizes or specifications, ask your nearest commercial agent.
ACERINOX HOT ROLLED COIL (No - 1 FINISH) SIZES
Sizes according to international tolerance standards.
Thickness | Nominal width | Max weight |
---|---|---|
2.00 - 10.00 | 915 - 1524 | 19 |
The specifications of certain products may vary according to grade and finish. Other sizes or specifications,
ACERINOX HOT ROLLED SHEET (No-1 FINISH) SIZES
Sizes according to international tolerance standards.
Thickness | Nominal width | Length |
---|---|---|
2.00 - 10.00 | 915 - 1524 | 2000 - 9000 |
The specifications of certain products may vary according to grade and finish. Other sizes or specifications
ACERINOX PLATE (No-1 FINISH) SIZES
Sizes according to international tolerance standards.
Thickness | Nominal width | Length |
---|---|---|
10.00 - 50.00 | 915 - 1524 | 2000 - 6000 |
Standard sheet sizes |
---|
1000 x 2000 |
1250 x 2500 |
1500 x 3000 |
The specifications of certain products may vary according to grade. Other sizes or specifications
TYPES OF STEEL
Austenitics | ||
---|---|---|
Euronorm | UNS | AISI |
1.4372 | X12CrMnNiN17-7-5 | 201 |
1.4310 | X10CrNi18-8 | 301 |
1.4301 | X5CrNi18-10 | 304 |
1.4307 | X2CrNi18-9 | 304L |
1.4401 | X5CrNiMo17-12-2 | 316 |
1.4404 | X2CrNiMo17-12-2 | 316L / *≈ 316L |
1.4432 | X2CrNiMo17-12-3 | 316L |
1.4571 | X6CrNiMoTi17-12-2 | |
1.4541 | X6CrNiTi18-10 | 321 |
1.4833 | X12CrNi23-13 | 309S |
1.4845 | X8CrNi25-21 | 310S |
1.4878 | X8CrNiTi18-10 | 321 |
Ferritics | ||
---|---|---|
Euronorm | UNS | AISI |
1.4016 | X6Cr17 | 430 |
1.4510 | X3CrTi17 | 430Ti |
1.4511 | X3CrNb17 | 430Nb |
1.4113 | X6CrMo17-1 | 434 |
1.4512 | X2CrTi12 | 409L |
1.4513 | X2CrMoTi17-1 | - |
1.4509 | X2CrTiNb18 | - |
1.4521 | X2CrMoTi18-2 | 444 |
Duplex | ||
---|---|---|
Euronorm | UNS | AISI |
1.4462 | X2CrNiMoN22-5-3 | S31803 (2205) |
1.4482 | X2CrMnNiMoN21-5-3 | S32001 (2001) |
1.4362 | X2CrNiN23-4 | S32304 |
Looking for a quality Indian steel distributor and manufacturer? A business that can supply high quality Steel, Sheet Plate, Bar & Rod, Fasteners, Tube and Pipe anywhere in India? Then call Silver Steels today on + 91-22-2386 5626, we supply all of the India, South Africa, Indonesia, Philippines, Canada, UK, UAE, Malaysia, Dubai, Singapore, Brazil, Sri Lanka, Saudi Arabia and Europe.