Jindal Stainless Steel Sheet Suppliers, Jindal Hr Coils Stock, Jindal Steel Plate Price List, Jindal stainless steel hot rolled plate, Jindal stainless steel hot rolled coil, Jindal stainless steel cold rolled coils
Jindal Steel Distributor, Jindal Sheet Dealers & Jindal Plate Dealer, Jindal Steel Plate Weight Chart, Jindal Coated Sheet, Jindal SS 304 Plate, Jindal Steel Chequered Plate Price List
ARE YOU LOOKING Trusted Dealers of Jindal Steel ? SILVER STEELS is a leading Distributors & Dealers of Jindal Stainless Steel Sheet, Jindal Stainless Steel Plate and Cr/Hr Coil Authorized Dealers & Distributor in Pune, Mumbai, Bangalore, Delhi, Goa, Jaipur, Tamilnadu, Lucknow, Faridabad, Ahmedabad, Gujarat, Hyderabad, Karnataka, Kolkata, Chandigarh, Bihar, Andhra Pradesh, Nashik. Also Dealers of Jindal Steel, Posco, JFE Steel, Arcelormittal, Columbus Stainless, Acerinox Stainless Steel, NAS, Aperam, Outokumpu Sheet Plate in stock and Ready to Ship.
ISO 9001:2000, ISO 14001:2004 , OSHAS 18001, CE, ADW-2000 and certification by IBR for boiler grade steel, besides being a well known steelmaker.
Jindal Steel Sheets 304, 304L, 316, 316L, JT, J4 Grade in 2B FINISH, NO4 FINISH, N4 FINISH, HR COIL, CR COIL - Jindal Stainless Limited is one of the largest producers of Stainless steel in India
PRICE LIST
Jindal Stainless Steel 316l Sheet at Rs 260 Per Kg
Jindal Stainless Steel Coil - Rs 260 Per Kg
Jindal Stainless Steel 304 Sheet at Rs 210 /kilogram
Jindal Steel Sheet Grades
- 304 Stainless Steel Sheet
- 316 Stainless Steel Sheet
- 321 Stainless Steel Sheet
- 409/409L/409M SS
- 410/410S Stainless Steel Sheet
- 430 Stainless Steel Sheet
- 439 Stainless Steel Sheet
- 441 Stainless Steel Sheet
JINDAL DISCRETE PLATES:
- Width 1500 mm - 4900 mm
- Width 1500 mm - 2500 mm
- Thickness 5 mm - 150 mm
- Thickness 5mm – 25 mm
- Maximum length : 24 metre
- Maximum coil weight : 25 MT
- Maximum plate weight : 30 Tons
JINDAL HOT ROLLED COILS:
- Width 1500 mm to 2500 mm
- Thickness 5mm – 25 mm
- Maximum coil weight : 25 MT
JINDAL CUT TO LENGTH PLATES:
- JINDAL PLATE Width 1500 mm - 2500 mm
- Thickness 8 mm – 25 mm
- Length 6000 mm – 12500 mm
Jindal plate Grade and Specification
JINDAL STEEL - Structrual Steel BS4360 : 1986 Gr 43 A/ B/ C | JINDAL STEEL - High Tensile Steel DIN 17 100 : 1980 Gr St 44-2/ 44-3/ 52-3 |
Thickness | 8 to 150 mm | |
Width | 1220 mm | For 8 mm to 150 mm thickness |
1250 mm | For 8 mm to 25 mm thickness | |
1500 mm | For 8 mm to 32 mm thickness | |
Length | 2440 mm to 10000 mm | Upto 10 mm thickness |
2440 mm to 13000 mm | Upto 150 mm thickness | |
Edge Conditioning | Mill Edge |
Tolerances
Width | 1220 mm | +/-30 mm |
1250 mm | +30 mm/ -0 mm or +/- 30 mm | |
1500 mm | +30 mm/ -0 mm or +/-30 mm | |
Length | Upto 6000 mm | +/-30 mm or +60/ -0 mm |
6000 mm to 13000 mm | +/-50 mm or +100/ -0 mm | |
Thickness | As per standard |
JINDAL STEEL Structural Steel
IS 2062 | : | 1999 Gr A/ B/ C (including Copper Bearing Quality) IS 10748 Gr I, II & III |
BS 4360 | : | 1990 Gr 43 A/ B/ C ASTM – A – 36 |
DIN 17 100 | : | 1980 Gr St 37-2/ RSt 37-2, St 44-2, St 44-3 |
EN 10 025 | : | 1993 Gr S 275 JR/ JO and other equivalent grades |
JINDAL STEEL High Tensile Steel Plates
IS 8500 | : | 1991 Gr Fe 490/ 490 B, Fe 540/ 540 B (including Copper Bearing Quality) Equv SAILMA 350/ 350 Hi/ 410/ 410 Hi IS 961 Gr Fe 540 W-HT |
DIN 17 100 | : | 1980 Gr St 52-3 |
DIN 17 102 | : | 1983 STE 255, STE 285, STE 315, STE 355, STE 380, STE 420 (Including Micro-alloyed High Tensile Grades) |
EN 10025 | : | 1993 Gr S355 JR/ JO/ J2G3/ J2G4/ K2G3 & K2G4 |
BS 4360 | : | 1990 Gr 50 A/ B/ C/ D/ E ASTM – A – 572 Gr 50/ 60 and other equivalent grades |
Medium Carbon
C – 45, C – 35, C – 30, SAE – 1030, En – 8 and other equivalent grades |
Wear Resistanr Quality
Equv SAIL HARD, Equv TISCRAL, JISCO HARD | ||
THICKNESS | : | 8 – 140 mm |
WIDTH | : | 1200/ 1250/ 1500 mm |
LENGTH | : | 2500 – 13000 mm |
Types of Jindal Plate Sheet & Coils in Stock
Jindal Coils Sheet Dealers | Jindal Colour Sheet Dealers | Jindal Stainless Steel Coils Dealers |
Jindal Gi Coils Dealers | Jindal Cr Sheet Dealers | Jindal Colour Coated Coils Dealers |
Jindal Ppgi Coils Dealers | Jindal Color Sheet Dealers | Jindal Chequered Plate Dealers |
Jindal Cr Coil Dealers | Jindal Crca Sheet Dealers | Jindal Corrugated Sheet Dealers |
Jindal Gp Coil Dealers | Jindal G I Sheet Dealers | Jindal Coated Sheet Dealers |
Jindal Hr Coil Dealers | Jindal Hr Sheet Dealers | Jindal Hard Plates Dealers |
Jindal Ms Coil Dealers | Jindal Jsw Sheet Dealers | Jindal Ss 304 Plate Dealers |
Jindal Ss Coil Dealers | Jindal Steel Sheet Dealers | Jindal Ss 304 Sheet Dealers |
Jindal Ss Plate Dealers | Jindal Ss Sheet Dealers | Jindal Plates Dealers |
Jindal plate Properties
Jindal Plate Chemical Composition
Jindal Designation/code | %C (min~max) | %Mn (min~max) | %P (min~max) | %S (min~max) | %Si (min~max) | %Cr (mim~max) | %Ni (min~max) | %Mo (min~max) | N PPM (max) | %Others |
---|---|---|---|---|---|---|---|---|---|---|
Austenitic Cr-Mn* | ||||||||||
J-201 | 0.150 | 5.5-7.5 | 0.060 | 0.030 | 1.000 | 16.00-18.00 | 3.50-5.50 | – | 2500 | – |
J-201L | 0.030 | 5.5-7.5 | 0.045 | 0.030 | 0.750 | 16.00 -18.00 | 3.50-5.50 | – | 2500 | |
J-201LN | 0.030 | 6.4-7.5 | 0.045 | 0.015 | 0.750 | 16.00-17.50 | 4.00-5.00 | – | 1000-2500 | Cu = 1.0 Max. |
J-202 | 0.150 | 7.5-10.0 | 0.060 | 0.030 | 1.000 | 17.00-19.00 | 4.00-6.00 | – | 2500 | – |
J-204 Cu | 0.100 | 6.5-9.0 | 0.060 | 0.010 | 0.750 | 16.00-17.50 | 1.50-3.50 | 1000-2000 | Cu – 2.0-4.0 | |
JSL AUS | 0.080 | 6.0-8.0 | 0.070 | 0.010 | 0.750 | 16.00-18.00 | 4.00-6.00 | – | 1000 | Cu – 1.5-2.0 |
JSL T | 0.100 | 9.0-10.0 | 0.100 | 0.010 | 0.750 | 14.5-16.5 | 0.25-0.35 | 2000 | ||
J4 | 0.100 | 8.50-10.0 | 0.080 | 0.010 | 0.750 | 15.00-16.00 | 1.00-2.00 | 2000 | Cu = 1.5-2.0 | |
JSLU(DD) | 0.15(max) | 9.7 to 10.7 | 0.10(max) | 0.03(max) | 0.75(max) | 15.1 to 16.0 | 0.45 to 0.60 | 2000 | Cu = 1.90 to 2.20 | |
JSL U(SD) | 0.15(max) | 9.7 to 10.30 | 0.10(max) | 0.03(max) | 0.75(max) | 13.25 to 14.25 | 0.40 to 0.50 | 1000 to 2000 | Cu = 1.25 to 1.75 |
Austenitic Cr-Ni* | ||||||||||
J-301 | 0.150 | 2.000 | 0.045 | 0.030 | 1.000 | 16.00-18.00 | 6.00-8.00 | – | 1000 | |
J-301L | 0.030 | 2.000 | 0.045 | 0.030 | 1.000 | 16.00-18.00 | 6.00-8.00 | – | 2000 | |
J-301LN | 0.030 | 2.000 | 0.045 | 0.030 | 1.000 | 16.00-18.00 | 6.00-8.00 | 700-2000 | – | |
J-304 | 0.070 | 2.000 | 0.045 | 0.030 | 0.750 | 17.50-19.50 | 8.00-10.50 | 1000 | ||
J-304M | 0.04-0.10 | 2.000 | 0.045 | 0.030 | 0.750 | 18.00-20.00 | 8.00-10.50 | – | ||
J-304L | 0.030 | 2.000 | 0.045 | 0.030 | 0.750 | 17.50-19.50 | 8.00-12.00 | 1000 | – | |
J-304LN | 0.030 | 2.000 | 0.045 | 0.030 | 0.750 | 18.00-20.00 | 8.00-12.00 | 1000-1600 | ||
J-309 | 0.200 | 2.000 | 0.045 | 0.030 | 0.750 | 22.00-24.00 | 12.00-15.00 | – | – | |
J-309S | 0.080 | 2.000 | 0.045 | 0.030 | 0.750 | 22.00-24.00 | 12.00-15.00 | |||
J-310 | 0.250 | 2.000 | 0.045 | 0.030 | 1.500 | 24.00-26.00 | 19.00-22.00 | |||
J-310S | 0.080 | 2.000 | 0.045 | 0.030 | 1.500 | 24.00-26.00 | 19.00-22.00 | – | ||
J-316 | 0.080 | 2.000 | 0.045 | 0.030 | 0.750 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | 1000 | |
J-316L | 0.030 | 2.000 | 0.045 | 0.030 | 0.750 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | 1000 | |
J-316LN | 0.030 | 2.000 | 0.045 | 0.030 | 0.750 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | 1000-1600 | |
J-316Ti | 0.080 | 2.000 | 0.045 | 0.030 | 0.750 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | 1000 | Ti-5X(C+N) Min., 0.70 Max. |
J-317 | 0.080 | 2.000 | 0.045 | 0.030 | 0.750 | 18.00-20.00 | 11.00-15.00 | 3.00-4.00 | 1000 | – |
J-317L | 0.030 | 2.000 | 0.045 | 0.030 | 0.750 | 18.00-20.00 | 11.00-15.00 | 3.00-4.00 | 1000 | – |
J-317LN | 0.030 | 2.000 | 0.045 | 0.030 | 0.750 | 18.00-20.00 | 11.00-15.00 | 3.00-4.00 | 1000-2200 | |
J-31727 | 0.030 | 1.000 | 0.030 | 0.030 | 1.000 | 17.50-19.00 | 14.50-16.50 | 3.80-4.50 | 1500-2100 | Cu- 2.8-4.0 |
J-321 | 0.080 | 2.000 | 0.045 | 0.030 | 0.750 | 17.00-19.00 | 9.00-12.00 | – | 1000 | Ti=5X(C+N) Min., 0.70 Max. |
J-347 | 0.080 | 2.000 | 0.045 | 0.030 | 0.750 | 17.00-19.00 | 9.00-13.00 | – | Nb- 10XC Min., 1.00 Max. |
Martensitic | ||||||||||
J-410 | 0.08-0.15 | 1.00 | 0.04 | 0.03 | 1.00 | 11.50-13.50 | 0.75 max | – | – | – |
J-415 | 0.05 | 0.50-1.00 | 0.030 | 0.030 | 0.600 | 11.50-14.00 | 3.50-5.50 | 0.50-1.00 | – | – |
J-420 | 0.15 min | 1.00 | 0.040 | 0.030 | 1.000 | 12.00-14.00 | 0.75 max | 0.50 max | – | – |
J-431 | 0.200 | 1.00 | 0.040 | 0.030 | 1.000 | 15.00-17.00 | 1.25-2.50 | – | – | – |
JBS | 0.60-0.70 | 1.00 | 0.030 | 0.015 | 0.750 | 12.50-13.50 | – | – | – |
Ferritic | ||||||||||
J-405 | 0.080 | 1.000 | 0.040 | 0.030 | 1.000 | 11.50-14.50 | 0.6 | – | – | AI – 0.10-0.30 |
J-409 | 0.030 | 1.000 | 0.040 | 0.020 | 1.000 | 10.50-11.70 | 0.50 max | Ti -6X (C+N) Min., 0.5 Max. | ||
J-409L | 0.030 | 1.000 | 0.040 | 0.030 | 1.000 | 10.50-11.70 | 0.50 max | – | 300 | Ti =6X (C+N) Min., 0.75 Max. |
J-410S | 0.080 | 1.000 | 0.040 | 0.030 | 1.000 | 11.50-13.50 | 0.60 max | – | ||
J-430 | 0.120 | 1.000 | 0.040 | 0.030 | 1.00 | 16.00-18.00 | 0.75 max | – | ||
J-43OTi | 0.030 | 1.000 | 0.040 | 0.030 | 1.00 | 16.00-19.00 | – | – | Ti – 0.10-1.00 | |
J-436 | 0.120 | 1.000 | 0.040 | 0.030 | 1.00 | 16.00-18.00 | 0.75-1.25 | Nb= 5XC Min., 0.70 Max. | ||
J-436L | 0.025 | 1.000 | 0.040 | 0.030 | 1.00 | 16.00-19.00 | – | 0.75-1.25 | 250 | % Nb or & Ti or °/0 combination= 8X (C+N) Min., 0.80 Max. |
J-439 | 0.030 | 1.000 | 0.040 | 0.030 | 1.00 | 17.00-19.00 | 0.50 max | – | 300 | Ti-0.20+4X (C+N) Min.,1.10 Max. AJ= 0.15 Max. |
J-441 | 0.030 | 1.000 | 0.040 | 0.015 | 1.00 | 17.50-18.50 | – | Nb= 3X% C+0.3 Min.I % Max., TI = 0.1-0.6% |
Ferritic + Martensitic | ||||||||||
J-409M | 0.030 | 0.8-1.5 | 0.030 | 0.030 | 1.000 | 10.80-12.50 | 1.50 max | – | 300 | Ti = 0.75 Max. |
Duplex (Austenitic+Ferritic) | ||||||||||
J-2205 | 0.030 | 2.000 | 0.030 | 0.020 | 1.000 | 22.00-23.00 | 4.50-6.50 | 3.0-3.50 | 1400-2000 | – |
J-2304 | 0.030 | 2.500 | 0.040 | 0.030 | 1.000 | 21.50-24.50 | 3.00-5.50 | 0.05-0.60 | 500-2000 | Cu 0.05 Min.-0.60 Max. |
J-31803 | 0.030 | 2.000 | 0.030 | 0.020 | 1.000 | 21.00-23.00 | 4.50-6.50 | 2.50-3.50 | 800-2000 | – |
Jindal plate Mechanical Properties
Jindal Designation/code | Tensile Strength (MPA)min. | %Yield Strength(MPA)min. | %Elongation(min.) | Hardness (HRB)max. |
---|---|---|---|---|
J-201 | 655 | 310 | 40 | 100 |
J-202 | 620 | 310 | 40 | 100 |
J-204 Cu | 620 | 310 | 40 | 100 |
JSL AUS(J1) | 550 | 206 | 40 | 96 |
JSL T | 650 | 325 | 40 | 100 |
J4 | 650 | 325 | 40 | 100 |
JSL U | 650 | 325 | 40 | 100 |
JSLU(DD) | 650 | 325 | 40 | 100 |
JSLU UT | 650 | 325 | 40 | 100 |
JSL U(SD) | 650 | 325 | 40 | 100 |
Austenitic Cr-Mn* | ||||
J-301 | 615 | 205 | 40 | 96 |
J-301L | 550 | 220 | 45 | 100 |
J-304 | 515 | 205 | 40 | 92 |
J-304M | 515 | 205 | 40 | 92 |
J-304L | 485 | 170 | 40 | 92 |
J-304LN | 515 | 205 | 40 | 92 |
J-309 | 515 | 205 | 40 | 95 |
J-309S | 515 | 205 | 40 | 95 |
J-310 | 515 | 205 | 40 | 95 |
J-310S | 515 | 205 | 40 | 95 |
J-316 | 515 | 205 | 40 | 95 |
J-316L | 485 | 170 | 40 | 95 |
J-316LN | 515 | 205 | 40 | 95 |
J-316Ti | 515 | 205 | 40 | 95 |
J-317 | 515 | 205 | 35 | 95 |
J-317L | 515 | 205 | 40 | 95 |
J-317LN | 550 | 240 | 40 | 95 |
J-31727 | ||||
J-321 | 515 | 205 | 40 | 95 |
J-347 | 515 | 205 | 40 | 95 |
Martensitic | ||||
J-410 | 450 | 205 | 20 | 96 |
J-415 | 795 | 620 | 15 | 32 (HRC) |
J-420 | 690 | * | 15 | 96 |
Martensitic | ||||
J-405 | 415 | 170 | 20 | 86 |
J-409 | 380 | 170 | 20 | 88 |
J-409L | 380 | 170 | 20 | 88 |
J-410S | 415 | 205 | 22 | 89 |
J-430 | 450 | 205 | 22 | 89 |
J-43OTi | 360 | 175 | 22 | 90 |
J-436 | 360 | 175 | 22 | 90 |
J-436L | 360 | 175 | 22 | 90 |
J-439 | 415 | 205 | 22 | 89 |
J-409M | 415 | 205 | 22 | 89 |
J-2205 | 655 | 450 | 25 | 31 (HRC) |
J-2304 | 600 | 450 | 25 | 32 (HRC) |
Jindal Steel Round Bars Mill at Patratu produces following grades:-
Round Bar Diameter (mm): | 20, 20.64, 21, 22, 23, 23.5, 24, 25, 27.5, 28, 30, 30.5, 32, 34, 36, 40, 45, 56, 56.5, 63 |
Carbon Steel | |
Plain Carbon Steel: | 15C8, 35C8, 45C8, 55C8, C30, C35, C38, C40, C45CR, C48, C50, C55, C65, CK35, CK45, En2a, En3, En32B, En42, En43, En43AM, En5, En8, En8DCR, En9, JDMA1045, S20C, S25C, S35C, S38C, S40C, S43C, S45C, S48C, S50C, S53C, S58C, SAE1006, SAE1008, SAE1010, SAE1015, SAE1016, SAE1018, SAE1019, SAE1020, SAE1025, SAE1030, SAE1035, SAE1037, SAE1038, SAE1040, SAE1041, SAE1045, SAE1047, SAE1050, SAE1052, SAE1055. |
Carbon Manganese Steel : | En15A, En15B ,SAE1524, SAE1541, 45M5, St52-3 |
Case Hardening Steel | |
Chrome Steel: | 15Cr3, 17Cr3 |
Chrome Manganese Steel: | 16MnCr5, 16MnCrS5, 20MnCr5 |
SCM Category Steel /Chrome- Moly Steel: | SCM415H, SCM418H, SCM420H |
Nickel Chrome / Nickel Chrome Moly Steel: | SAE8620H, SAE8622, SAE8625, SAE8822, En351,En352, En353 |
Through Hardening Steel | |
Chrome Steel: | 40Cr4, 40Cr4B, 40Cr4C, 41Cr4,41Cr4, En18, En18C, En18D |
Chrome Moly Steel: | SAE4140 |
Ball Bearing Steel: | En31, SAE52100 |
Free/ Semi Free Cutting Steel: | En15AM, En18DM, En1A, En8DM, En8M |
Spring Steel: | En45, En45A, 55SI7, 60SI7, 37MnSI5, SUP11A, SUP9G, 50CrV4, En47, 38XC, 52Cr4Mo2V, 59CrV4, SAE4161H, SUP12,51CrV4 |