Call us :+91 22 2386 5626 / 6639 3866
We are no1 441 stainless steel sheet suppliers, 441 stainless steel sheet known as Ferritic steel that offers good mechanical properties and also high-temperature corrosion resistance. Silver Steels is No1 441 stainless steel sheets since 1999. We are one of the countries in Mumbai which is KNPC, NTPC, BHEL approved. We are well known in ther countries of Indonesia, Singapore and Thailand for our product stainless steel 441 plate. in the year 2000 we were recognized as ss 441 coil / stainless steel 441 sheets importers in india and 441 no.4 stainless steel sheets traders in india. we believe it because of our expert team and giant mill located in Mumbai, Maharashtra and with the help of genuine 441 stainless steel plate price list we offer as a compliment we receive query from nilesh@silversteels.net. Silver Steels in the only company in india which is GASCO, ONGC, Crisil approved manufacturer of 441 stainless steel coil in india. the ss 441 sheet material we provide is one of the purest as said by one of our client in Malaysia. which is cheaper as compared to countries Egypt and Iran they buy stainless steel 441 plates.
stainless steel 441 sheets/plates are majorly used in automobiles and applications than ss 439 coil that demand weldability. Silver Steels have many customer across the globe because of our customer service and our product quality. with the help of experienced engineer in the mill we can solve the problem in any time within short span of time. we are no1 2b finish 441 sheet stockholder in india as per the countries of Oman, Kuwait and UAE. We receive their query every month about 441 ss coil 2b price per foot. which we have attached below.
Table of Content
our 441 stainless sheets is a titanium stabilised ferritic stainless steel which forms a light protective rust layer in exhaust gas atmospheres and is readily weldable. Silver Steels is the second largest supplier of 441 stainless steel coils in india and exporter of 441 stainless steel sheet coil in india as per the article published in 2010 by the metal market. we believe our customer base is because of our attractive 441 stainless steel slit coils price per kg and aisi 441 stainless steel sheet cost in india, published in our social networking site every month.
Our grade 441 stainless steel plate are mainly regarded as general-purpose chromium stainless steel and it is used accordingly for the chromium specific applications. Silver Steels is one of the oldest ss 441 2b finished sheet manufacturer in Mumbai, Maharashtra. which giant production mill you can check the factory tour attached below. which makes us one of the largest ss 441 plate wholesaler in india and ss 441 sheets stockist in india. our product ss 441 sheets/plates are Easy to weld and offer good corrosion resistance. our ss 441 strip are not very expensive as compared to any other company which offers ther specific product.
Alloy | Product form | Dimension |
---|---|---|
441 alloy | 441 Cold Rolled Coil | 20.0x915x1235 mm, 193 kg/pc |
441 Annealed Stainless Steel | 441 cold rolled stainless steal sheets | 0.8x1219 mm x coil, 8.1 kg/m |
Stainless Steel Grade 441 | 441 Cold Rolled Stainless Steel | 0.40x200 mm x coil, 0.7 kg/m |
441 stainless | 441 Hot and Cold Rolled Stainless Steel Coil | 0.4x914.4 mm x coil, 3.03 kg/m |
441 Stainless Steel | 441 Hot Rolled | 0.10x150 mm x coil, 0.12 kg/m |
441 stainless steel (441 SS) | 441 Hot rolled finish | 0.5x1000 mm x coil, 4.14 kg/m |
441 stainless steel (441SS) | 441 Hot Rolled Stainless Steel | 10.0x2000x4000 mm, 726 kg/pc |
441 Stainless Steel Alloy | 441 Hot rolled stainless steel plate | 0.7x1000x2000 mm, 13.25 kg/pc |
441 Stainless. UNS S43035 | 441 SS Cold rolled | 6.0x2440x6000 mm, 746 kg/pc |
Stainless Steel Alloy 441 | 441 Stainless Steel | 1.2x1200x3000 mm, 37.8 kg/pc |
AISI 441 SS | 441 Stainless Steel Coil | 1.0x1220 mm x coil, 10.10 kg/m |
AISI 441 stainless steel | 441 Stainless Steel Sheet | 1.6x1220x3600 mm, 59 kg/pc |
Stainless Steel - Grade 441 (UNS S43035) | AISI 441 SS hot rolled | 2.5x1200x3000 mm, 76 kg/pc |
AISI Type 441 Stainless Steel | AISI 441 stainless steel hot rolled | 2.0x1200x3000 mm, 62 kg/pc |
Alloy 441 | cold rolled 441 | 3.0x1220x3000 mm, 92 kg/pc |
Alloy 441 (UNS S43035) | Cold Rolled Coil (441) | 5.0x2400x6000 mm, 606 kg/pc |
ANNEALING TYPE 441 STAINLESS STEEL | Cold rolled Type 441 | 4.0x1200x3000 mm, 122 kg/pc |
Grade 441 | cold-rolled 441 stainless steel | 8.0x2000x4000 mm, 564 kg/pce |
Grade 441 Stainless Steel | hot rolled Type 441 | 12.0x2000x3000 mm, 616 kg/pc |
Title: 441 stainless steel coil
Inquiry: SS 441 Sheets, Plates & Coils Prices
Min Order(international): 2
PRICE:US $10.00-$60.00 / Kilogram
Title: 441 stainless steel coil
Inquiry: stainless steel 441 coil prices
Min Order(international):: 2
PRICE:: US $10.00-$60.00 / Kilogram
Title: 441 stainless steel coil
Inquiry: stainless steel 441 plate price in india
Min Order(international): 2
PRICE: US $10.00-$60.00 / Kilogram
List of Latest Enquiry About Price | Min Order(international) | Title | PRICE |
---|---|---|---|
441 stainless steel coil price | 2 | 441 stainless steel coil | US $10.00-$60.00 / Kilogram |
Stainless Steel 441 Coil Price | 2 | 441 stainless steel coil | US $700.00-$1200.00 / Ton |
441 Stainless Steel Coil Prices | 2 | 441 stainless steel coil | US $1000.00 / Ton |
Stainless Steel 441 Plate Price In India | 2 | 441 stainless steel coil | US $1.08-$2.38 / Kilogram |
441 coils prices | 2 | 441 stainless steel coil | US $800.00-$1200.00 / Ton |
441 ss plate price | 2 | 441 stainless steel coil | US $1600.00-$3000.00 / Mt Ton |
441 Stainless Steel Coil Price | 2 | 441 stainless steel coil | US $10.00-$15.00 / Kilogram |
441 Stainless Steel Plate Price | 2 | 441 stainless steel coil | US $1000.00 / Ton |
441 stainless steel sheet price India | 2 | 441 stainless steel coil | US $10.00-$60.00 / Kilogram |
441 Stainless Steel sheet Prices | 2 | 441 stainless steel coil | US $10.00-$15.00 / Kilogram |
441 Stainless Steel Sheet Pricein India | 2 | 441 stainless steel coil | US $1.08-$2.38 / Kilogram |
Coil 441 price | 2 | 441 stainless steel coil | US $700.00-$1200.00 / Ton |
Prices for 441 stainless steel | 2 | 441 stainless steel coil | US $1600.00-$3000.00 / Mt Ton |
Sheet 441 Stainless Steel Price Per Kg | 2 | 441 stainless steel coil | US $800.00-$1200.00 / Ton |
SS 441 Coil Price in India | 2 | 441 stainless steel coil | US $1600.00-$3000.00 / Mt Ton |
SS 441 NO.4 PVC Coils | 2 | 441 stainless steel coil | US $1000.00 / Ton |
SS 441 Plate Price | 2 | 441 stainless steel coil | US $10.00-$60.00 / Kilogram |
ss 441 stainless steel plate price | 2 | 441 stainless steel coil | US $1.08-$2.38 / Kilogram |
Stainless Steel 441 Plate with 2b Finish Price | 2 | 441 stainless steel coil | US $800.00-$1200.00 / Ton |
Stainless Steel 441 Sheet Price In India | 2 | 441 stainless steel coil | US $700.00-$1200.00 / Ton |
Stainless Steel 441 sheet wholesale Price | 2 | 441 stainless steel coil | US $10.00-$15.00 / Kilogram |
Stainless Steel 441 Shim Price in India | 2 | 441 stainless steel coil | US $1600.00-$3000.00 / Mt Ton |
Stainless Steel Coils 441 Grade price | 2 | 441 stainless steel coil | US $1.08-$2.38 / Kilogram |
Stainless Steel Coils at best price | 2 | 441 stainless steel coil | US $10.00-$60.00 / Kilogram |
STAINLESS STEEL SHEET 441 | 2 | 441 stainless steel coil | US $700.00-$1200.00 / Ton |
Thickness | Alloy | Plate Weight per Unit Area | Density |
---|---|---|---|
3/8 inches | 441 stainless Steel | 0.121 lbs/in²85.0714216 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
3/16 inches | 441 stainless Steel | 0.06000 lbs/in²42.184176 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1/4 inches | 441 stainless Steel | 0.08 lbs/in²56.245568 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1/2 inches | 441 stainless Steel | 0.161 lbs/in²113.1942056 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
5/8 inches | 441 stainless Steel | 0.196 lbs/in²137.8016416 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
3/4 inches | 441 stainless Steel | 0.235 lbs/in²165.221356 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 inches | 441 stainless Steel | 0.627 lbs/in²440.8246392 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
7/8 inches | 441 stainless Steel | 0.274 lbs/in²192.6441704 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 inches | 441 stainless Steel | 0.313 lbs/in²220.0607848 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 1/4 inches | 441 stainless Steel | 0.391 lbs/in²274.9002136 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 3/4 inches | 441 stainless Steel | 0.549 lbs/in²385.9852104 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 1/2 inches | 441 stainless Steel | 0.47 lbs/in²330.442712 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 1/4 inches | 441 stainless Steel | 0.705 lbs/in²495.664068 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 3/4 inches | 441 stainless Steel | 0.862 lbs/in²606.0459952 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
3 inches | 441 stainless Steel | 0.941 lbs/in²661.5884936 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 1/2 inches | 441 stainless Steel | 0.784 lbs/in²551.2065664 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
Plate Metric Dimensions | ||
---|---|---|
Surface finish | Thickness (mm) | Width (mm) |
2B – Cold rolled, heat treated, pickled, skin passed | 0.25–8.0 | max. 2032 |
2D – Cold rolled, heat treated, pickled | 0.4–6.35 | max. 1524 |
2E – Cold rolled, heat treated, mechanically descaled | 0.4–8.0 | max. 2032 |
2R – Cold rolled, bright annealed | 0.25–3.5 | max. 1524 |
2H – Work hardened | 0.4–6.35 | max. 1524 |
Polished, brushed | 0.5–4.0 | max. 1524 |
Plate Imperial Dimensions | ||
---|---|---|
Surface finish | Gauge (in) | Width (in) |
2B – Cold rolled, heat treated, pickled, skin passed | 10–24 | max. 72* |
2D – Cold rolled, heat treated, pickled | 12–24 | max. 60 |
BA Mexinox only | 18–28 | max. 48 |
Polished (not brushed) | 11–24 | max. 60 |
Temper rolled Mexinox only | 13–29 | max. 48 |
Element | Content (%) |
---|---|
Chromium, Cr | 17.50-18.50 |
Titanium, Ti + Niobium, Nb | 0.60 max |
Carbon, C | 0.02 max |
Iron, Fe | Remainder |
Properties | Metric | Imperial |
---|---|---|
Tensile strength (annealed) | 489 MPa | 70900 psi |
Yield strength (@temperature 871 °C/ 1600 °F ) | 2.90 MPa | 421 psi |
Modulus of elasticity | 220 GPa | 31908 ksi |
Elongation at break (in 2", annealed) | 35.90% | 35.90% |
Hardness, Rockwell B (annealed) | 80 | 80 |
Aisi 441 coil is a Ferritic steel that provides better mechanical properties and excellent corrosion resistance. which is widely used in exhaust systems of automobiles and applications that demand weldability
|
|
Product-Location | Type | Ton |
---|---|---|
ss 441 coil in Delhi | HR/CR | 12 |
ss 441 coil in Bangalore | HR/CR | 85 |
ss 441 coil in Hyderabad | HR/CR | 44 |
ss 441 coil in Ahmedabad | HR/CR | 75 |
ss 441 coil in Kolkata | HR/CR | 87 |
ss 441 coil in Surat | HR/CR | 28 |
ss 441 coil in Pune | HR/CR | 74 |
ss 441 coil in Jaipur | HR/CR | 51 |
ss 441 coil in Lucknow | HR/CR | 54 |
ss 441 coil in Kanpur | HR/CR | 47 |
ss 441 coil in Nagpur | HR/CR | 88 |
ss 441 coil in Visakhapatnam | HR/CR | 84 |
ss 441 coil in Indore | HR/CR | 65 |
ss 441 coil in Bhopal | HR/CR | 98 |
ss 441 coil in Pimpri-Chinchwad | HR/CR | 32 |
ss 441 coil in Patna | HR/CR | 85 |
ss 441 coil in Vadodara | HR/CR | 96 |
ss 441 coil in Ghaziabad | HR/CR | 74 |
ss 441 coil in Ludhiana | HR/CR | 21 |
ss 441 coil in Coimbatore | HR/CR | 85 |
ss 441 coil in Agra | HR/CR | 86 |
ss 441 coil in Madurai | HR/CR | 84 |
ss 441 coil in Raipur | HR/CR | 46 |
ss 441 coil in Vasai-Virar | HR/CR | 35 |
ss 441 coil in Navi Mumbai | HR/CR | 46 |
ss 441 coil in Hubballi-Dharwad | HR/CR | 86 |
ss 441 coil in Chandigarh | HR/CR | 64 |
ss 441 coil in Guwahati | HR/CR | 12 |
ss 441 coil in Gwalior | HR/CR | 36 |
ss 441 coil in Ranchi | HR/CR | 85 |
ss 441 coil in Jodhpur | HR/CR | 42 |
ss 441 coil in Vijayawada | HR/CR | 36 |
ss 441 coil in Solapur | HR/CR | 86 |
ss 441 coil in Aurangabad | HR/CR | 74 |
ss 441 coil in Srinagar | HR/CR | 86 |
ss 441 coil in Jabalpur | HR/CR | 41 |
ss 441 coil in Amritsar | HR/CR | 86 |
ss 441 coil in Rajkot | HR/CR | 41 |
ss 441 coil in Allahabad | HR/CR | 23 |
ss 441 coil in Howrah | HR/CR | 46 |
ss 441 coil in Meerut | HR/CR | 14 |
ss 441 coil in Faridabad | HR/CR | 11 |
ss 441 coil in Dhanbad | HR/CR | 36 |
ss 441 coil in Nashik | HR/CR | 45 |
ss 441 coil in Varanasi | HR/CR | 68 |
ss 441 coil in Kalyan-Dombivali | HR/CR | 74 |
ss 441 coil in Tiruchirappalli | HR/CR | 12 |
ss 441 coil in Bareilly | HR/CR | 32 |
ss 441 coil in Mysore | HR/CR | 11 |
ss 441 coil in Tiruppur | HR/CR | 86 |
ss 441 coil in Gurgaon | HR/CR | 41 |
ss 441 coil in Aligarh | HR/CR | 63 |
ss 441 coil in Jalandhar | HR/CR | 87 |
ss 441 coil in Bhubaneswar | HR/CR | 12 |
ss 441 coil in Salem | HR/CR | 65 |
ss 441 coil in Mira-Bhayandar | HR/CR | 47 |
ss 441 coil in Warangal | HR/CR | 14 |
ss 441 coil in Thiruvananthapuram | HR/CR | 36 |
ss 441 coil in Guntur | HR/CR | 84 |
ss 441 coil in Bhiwandi | HR/CR | 74 |
ss 441 coil in Saharanpur | HR/CR | 45 |
ss 441 coil in Gorakhpur | HR/CR | 86 |
ss 441 coil in Bikaner | HR/CR | 78 |
ss 441 coil in Amravati | HR/CR | 11 |
ss 441 coil in Noida | HR/CR | 63 |
ss 441 coil in Jamshedpur | HR/CR | 84 |
ss 441 coil in Bhilai | HR/CR | 75 |
ss 441 coil in Cuttack | HR/CR | 89 |
ss 441 coil in Firozabad | HR/CR | 44 |
ss 441 coil in Kochi | HR/CR | 56 |
ss 441 coil in Nellore | HR/CR | 98 |
ss 441 coil in Bhavnagar | HR/CR | 54 |
ss 441 coil in Dehradun | HR/CR | 54 |
ss 441 coil in Durgapur | HR/CR | 86 |
ss 441 coil in Asansol | HR/CR | 89 |
ss 441 coil in Nanded | HR/CR | 63 |
ss 441 coil in Kolhapur | HR/CR | 44 |
ss 441 coil in Ajmer | HR/CR | 12 |
ss 441 coil in Akola | HR/CR | 25 |
ss 441 coil in Gulbarga | HR/CR | 63 |
ss 441 coil in Jamnagar | HR/CR | 87 |
ss 441 coil in Ujjain | HR/CR | 89 |
ss 441 coil in Loni | HR/CR | 63 |
ss 441 coil in Siliguri | HR/CR | 41 |
ss 441 coil in Jhansi | HR/CR | 58 |
ss 441 coil in Ulhasnagar | HR/CR | 25 |
ss 441 coil in Jammu | HR/CR | 45 |
ss 441 coil in Sangli-Miraj & Kupwad | HR/CR | 65 |
ss 441 coil in Mangalore | HR/CR | 85 |
ss 441 coil in Erode | HR/CR | 65 |
ss 441 coil in Belgaum | HR/CR | 45 |
ss 441 coil in Ambattur | HR/CR | 12 |
ss 441 coil in Tirunelveli | HR/CR | 35 |
ss 441 coil in Malegaon | HR/CR | 85 |
ss 441 coil in Gaya | HR/CR | 55 |
The Yield Strength of our 441 ss slitting coil is about 240MPa which is considered as one of the best as compared to 430 stainless steel coil because of this our stainless steel 441 coil are specifically used in Automotive exhaust systems, Cargo containers, Bus frames and Perforated sheet for silencer housings. You can anytime send us query in nilesh@silversteels.net. which we will reply within 4hrs along with that as a compliment we will provide the latest stainless steel 441 sheet price in india and stainless steel 441 sheets & coils price list. which is highly appreciated in many countries like Nigeria, Tanzania, South Africa, Angola and Mozambique. The list in Extremly big we somehow managed to show only countries we get regulary query.