Call us :+91 22 2386 5626 / 6639 3866
We are No1 430 stainless steel coil suppliers, Silver Steels in the only company in india, which is GASCO, ONGC, Crisil approved manufacturer of 430 stainless steel coil in india. the stainless steel coil 430 material we provide is one of the purest as said by one of our client in Malaysia. which is cheaper as compared to countries Egypt and Iran they buy aisi 430 stainless steel coil. our ss 430 coil / stainless steel 430 coils have excellent resistance to exhaust gas and atmospheric corrosion. the Thermal Conductivity of our 430 stainless steel coils is about 25.8 at 100°C which is the best as compared to aisi 409l coil and for our 430 stainless steel plate is 27.5 at 500°C.
in the year 2000 we were recognized as 430 stainless steel coil importers in india and aisi 430 stainless steel coils traders in india. we believe it because of our expert team and giant mill located in Mumbai, Maharashtra and with the help of genuine ss 430 plates, sheets & coils price list we offer as a compliment we receive query from nilesh@silversteels.net. The elongation of our stainless steel 430 strips, sheet & plate are about min 25 of 25mm each. which lasts in extreme temperature. with low composition of carbon and nitrogen and proper chromium, stainless steel 430 (uns s43000) coils known as Ferritic steel that offers good mechanical properties and also high-temperature corrosion resistance.
Table of Content
The people from Philippines and Vietnam genuinely know us as distributor of 430 & 430f stainless steel plate/sheet in india and trader of 430 ba coils in india, because the product we serve includes testinging such as chemical compositon test, intergranular corrision test, hardness detection test and bending test. The Yield Strength of our 430 ba stainless steel strip coils is about 240MPa which is considered as one of the best as compared to 410 ss coil because of this our 430 iso stainless steel plates are specifically used in Automotive exhaust systems, Cargo containers, Bus frames and Perforated sheet for silencer housings.
You can anytime send us query in nilesh@silversteels.net. which we will reply within 4hrs along with that as a compliment we will provide the latest 430 series sheets and coils price in india and 430 stainless steel coil & sheet price list. which is highly appreciated in many countries like Nigeria, Tanzania, South Africa, Angola and Mozambique. The list in Extremly big we somehow managed to show only countries we get regulary query. Silver Steels is No1 430 stainless steel coil and sheet since 1999. We are one of the countries in Mumbai which is KNPC, NTPC, BHEL approved. We are well known in ther countries of Indonesia, Singapore and Thailand for our product 430 stainless steel coils & strips. 430 stainless steel plates are mainly regarded as general-purpose chromium stainless steel and it is used accordingly for the chromium specific applications.
Alloy | Product form | Dimension |
---|---|---|
430 alloy | 430 Cold Rolled Coil | 20.0x915x1235 mm, 193 kg/pc |
430 Annealed Stainless Steel | 430 cold rolled stainless steal sheets | 0.8x1219 mm x coil, 8.1 kg/m |
Stainless Steel Grade 430 | 430 Cold Rolled Stainless Steel | 0.40x200 mm x coil, 0.7 kg/m |
430 stainless | 430 Hot and Cold Rolled Stainless Steel Coil | 0.4x914.4 mm x coil, 3.03 kg/m |
430 Stainless Steel | 430 Hot Rolled | 0.10x150 mm x coil, 0.12 kg/m |
430 stainless steel (430 SS) | 430 Hot rolled finish | 0.5x1000 mm x coil, 4.14 kg/m |
430 stainless steel (430SS) | 430 Hot Rolled Stainless Steel | 10.0x2000x4000 mm, 726 kg/pc |
430 Stainless Steel Alloy | 430 Hot rolled stainless steel plate | 0.7x1000x2000 mm, 13.25 kg/pc |
430 Stainless. UNS S43000 | 430 SS Cold rolled | 6.0x2440x6000 mm, 746 kg/pc |
Stainless Steel Alloy 430 | 430 Stainless Steel | 1.2x1200x3000 mm, 37.8 kg/pc |
AISI 430 SS | 430 Stainless Steel Coil | 1.0x1220 mm x coil, 10.10 kg/m |
AISI 430 stainless steel | 430 Stainless Steel Sheet | 1.6x1220x3600 mm, 59 kg/pc |
Stainless Steel - Grade 430 (UNS S43000) | AISI 430 SS hot rolled | 2.5x1200x3000 mm, 76 kg/pc |
AISI Type 430 Stainless Steel | AISI 430 stainless steel hot rolled | 2.0x1200x3000 mm, 62 kg/pc |
Alloy 430 | cold rolled 430 | 3.0x1220x3000 mm, 92 kg/pc |
Alloy 430 (UNS S43000) | Cold Rolled Coil (430) | 5.0x2400x6000 mm, 606 kg/pc |
ANNEALING TYPE 430 STAINLESS STEEL | Cold rolled Type 430 | 4.0x1200x3000 mm, 122 kg/pc |
Grade 430 | cold-rolled 430 stainless steel | 8.0x2000x4000 mm, 564 kg/pce |
Grade 430 Stainless Steel | hot rolled Type 430 | 12.0x2000x3000 mm, 616 kg/pc |
Title: 430 stainless steel coil
Inquiry: SS 430 Sheets, Plates & Coils Prices
Min Order(international): 2
PRICE:US $10.00-$60.00 / Kilogram
Title: 430 stainless steel coil
Inquiry: stainless steel 430 coil prices
Min Order(international):: 2
PRICE:: US $10.00-$60.00 / Kilogram
Title: 430 stainless steel coil
Inquiry: stainless steel 430 plate price in india
Min Order(international): 2
PRICE: US $10.00-$60.00 / Kilogram
List of Latest Enquiry About Price | Min Order(international) | Title | PRICE |
---|---|---|---|
430 stainless steel coil price | 2 | 430 stainless steel coil | US $10.00-$60.00 / Kilogram |
Stainless Steel 430 Coil Price | 2 | 430 stainless steel coil | US $700.00-$1200.00 / Ton |
430 Stainless Steel Coil Prices | 2 | 430 stainless steel coil | US $1000.00 / Ton |
Stainless Steel 430 Plate Price In India | 2 | 430 stainless steel coil | US $1.08-$2.38 / Kilogram |
430 coils prices | 2 | 430 stainless steel coil | US $800.00-$1200.00 / Ton |
430 ss plate price | 2 | 430 stainless steel coil | US $1600.00-$3000.00 / Mt Ton |
430 Stainless Steel Coil Price | 2 | 430 stainless steel coil | US $10.00-$15.00 / Kilogram |
430 Stainless Steel Plate Price | 2 | 430 stainless steel coil | US $1000.00 / Ton |
430 stainless steel sheet price India | 2 | 430 stainless steel coil | US $10.00-$60.00 / Kilogram |
430 Stainless Steel sheet Prices | 2 | 430 stainless steel coil | US $10.00-$15.00 / Kilogram |
430 Stainless Steel Sheet Pricein India | 2 | 430 stainless steel coil | US $1.08-$2.38 / Kilogram |
Coil 430 price | 2 | 430 stainless steel coil | US $700.00-$1200.00 / Ton |
Prices for 430 stainless steel | 2 | 430 stainless steel coil | US $1600.00-$3000.00 / Mt Ton |
Sheet 430 Stainless Steel Price Per Kg | 2 | 430 stainless steel coil | US $800.00-$1200.00 / Ton |
SS 430 Coil Price in India | 2 | 430 stainless steel coil | US $1600.00-$3000.00 / Mt Ton |
SS 430 NO.4 PVC Coils | 2 | 430 stainless steel coil | US $1000.00 / Ton |
SS 430 Plate Price | 2 | 430 stainless steel coil | US $10.00-$60.00 / Kilogram |
ss 430 stainless steel plate price | 2 | 430 stainless steel coil | US $1.08-$2.38 / Kilogram |
Stainless Steel 430 Plate with 2b Finish Price | 2 | 430 stainless steel coil | US $800.00-$1200.00 / Ton |
Stainless Steel 430 Sheet Price In India | 2 | 430 stainless steel coil | US $700.00-$1200.00 / Ton |
Stainless Steel 430 sheet wholesale Price | 2 | 430 stainless steel coil | US $10.00-$15.00 / Kilogram |
Stainless Steel 430 Shim Price in India | 2 | 430 stainless steel coil | US $1600.00-$3000.00 / Mt Ton |
Stainless Steel Coils 430 Grade price | 2 | 430 stainless steel coil | US $1.08-$2.38 / Kilogram |
Stainless Steel Coils at best price | 2 | 430 stainless steel coil | US $10.00-$60.00 / Kilogram |
STAINLESS STEEL SHEET 430 | 2 | 430 stainless steel coil | US $700.00-$1200.00 / Ton |
Silver Steels is one of the oldest 430 stainless steel plates & sheets manufacturer in Mumbai, Maharashtra. which giant production mill you can check the factory tour attached below. which makes us one of the largest 430 stainless steel strips wholesaler in india and 430 stainless strip steel stockist in india. our product 430 ultra form stainless steel in coils are Easy to weld and offer good corrosion resistance. our aisi 430 stainless steel strip are not very expensive as compared to any other company which offers ther specific product. our alloy 430 (uns s43000) in sheet is a titanium stabilised ferritic stainless steel which forms a light protective rust layer in exhaust gas atmospheres and is readily weldable.
Thickness | Alloy | Plate Weight per Unit Area | Density |
---|---|---|---|
3/8 inches | 430 stainless Steel | 0.121 lbs/in²85.0714216 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
3/16 inches | 430 stainless Steel | 0.06000 lbs/in²42.184176 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1/4 inches | 430 stainless Steel | 0.08 lbs/in²56.245568 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1/2 inches | 430 stainless Steel | 0.161 lbs/in²113.1942056 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
5/8 inches | 430 stainless Steel | 0.196 lbs/in²137.8016416 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
3/4 inches | 430 stainless Steel | 0.235 lbs/in²165.221356 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 inches | 430 stainless Steel | 0.627 lbs/in²440.8246392 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
7/8 inches | 430 stainless Steel | 0.274 lbs/in²192.6430704 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 inches | 430 stainless Steel | 0.313 lbs/in²220.0607848 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 1/4 inches | 430 stainless Steel | 0.391 lbs/in²274.9002136 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 3/4 inches | 430 stainless Steel | 0.549 lbs/in²385.9852104 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 1/2 inches | 430 stainless Steel | 0.47 lbs/in²330.442712 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 1/4 inches | 430 stainless Steel | 0.705 lbs/in²495.664068 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 3/4 inches | 430 stainless Steel | 0.862 lbs/in²606.0459952 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
3 inches | 430 stainless Steel | 0.941 lbs/in²661.5884936 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 1/2 inches | 430 stainless Steel | 0.784 lbs/in²551.2065664 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
Plate Metric Dimensions | ||
---|---|---|
Surface finish | Thickness (mm) | Width (mm) |
2B – Cold rolled, heat treated, pickled, skin passed | 0.25–8.0 | max. 2032 |
2D – Cold rolled, heat treated, pickled | 0.4–6.35 | max. 1524 |
2E – Cold rolled, heat treated, mechanically descaled | 0.4–8.0 | max. 2032 |
2R – Cold rolled, bright annealed | 0.25–3.5 | max. 1524 |
2H – Work hardened | 0.4–6.35 | max. 1524 |
Polished, brushed | 0.5–4.0 | max. 1524 |
Plate Imperial Dimensions | ||
---|---|---|
Surface finish | Gauge (in) | Width (in) |
2B – Cold rolled, heat treated, pickled, skin passed | 10–24 | max. 72* |
2D – Cold rolled, heat treated, pickled | 12–24 | max. 60 |
BA Mexinox only | 18–28 | max. 48 |
Polished (not brushed) | 11–24 | max. 60 |
Temper rolled Mexinox only | 13–29 | max. 48 |
GradeN | C | Mn | Si | P | S | Cr | Mo | Ni | N | |
---|---|---|---|---|---|---|---|---|---|---|
430 | min. max. | - 0.12 | - 1 | - 1 | - 0.04 | - 0.030 | 16 18 | - | - 0.50 | - |
430F | min. max. | - 0.12 | - 1.25 | - 1 | - 0.06 | 0.15 - | 16 18 | - | - | - |
Grade | Tensile Strength (MPa) min | Yield Strength 0.2% Proof (MPa) min | Elongation (% in 50 mm) min | Hardness | |
---|---|---|---|---|---|
Rockwell B (HR B) max | Brinell (HB) max | ||||
430 | 483 | 310 | 22 | 85 | 183 |
430F | 552 typical | 379 typical | 25 typical | - | 262 |
Aisi 430 coil is a Ferritic steel that provides better mechanical properties and excellent corrosion resistance. which is widely used in exhaust systems of automobiles and applications that demand weldability
|
|
Product-Location | Type | Ton |
---|---|---|
ss 430 coil in Delhi | HR/CR | 12 |
ss 430 coil in Bangalore | HR/CR | 85 |
ss 430 coil in Hyderabad | HR/CR | 44 |
ss 430 coil in Ahmedabad | HR/CR | 75 |
ss 430 coil in Kolkata | HR/CR | 87 |
ss 430 coil in Surat | HR/CR | 28 |
ss 430 coil in Pune | HR/CR | 74 |
ss 430 coil in Jaipur | HR/CR | 51 |
ss 430 coil in Lucknow | HR/CR | 54 |
ss 430 coil in Kanpur | HR/CR | 47 |
ss 430 coil in Nagpur | HR/CR | 88 |
ss 430 coil in Visakhapatnam | HR/CR | 84 |
ss 430 coil in Indore | HR/CR | 65 |
ss 430 coil in Bhopal | HR/CR | 98 |
ss 430 coil in Pimpri-Chinchwad | HR/CR | 32 |
ss 430 coil in Patna | HR/CR | 85 |
ss 430 coil in Vadodara | HR/CR | 96 |
ss 430 coil in Ghaziabad | HR/CR | 74 |
ss 430 coil in Ludhiana | HR/CR | 21 |
ss 430 coil in Coimbatore | HR/CR | 85 |
ss 430 coil in Agra | HR/CR | 86 |
ss 430 coil in Madurai | HR/CR | 84 |
ss 430 coil in Raipur | HR/CR | 46 |
ss 430 coil in Vasai-Virar | HR/CR | 35 |
ss 430 coil in Navi Mumbai | HR/CR | 46 |
ss 430 coil in Hubballi-Dharwad | HR/CR | 86 |
ss 430 coil in Chandigarh | HR/CR | 64 |
ss 430 coil in Guwahati | HR/CR | 12 |
ss 430 coil in Gwalior | HR/CR | 36 |
ss 430 coil in Ranchi | HR/CR | 85 |
ss 430 coil in Jodhpur | HR/CR | 42 |
ss 430 coil in Vijayawada | HR/CR | 36 |
ss 430 coil in Solapur | HR/CR | 86 |
ss 430 coil in Aurangabad | HR/CR | 74 |
ss 430 coil in Srinagar | HR/CR | 86 |
ss 430 coil in Jabalpur | HR/CR | 41 |
ss 430 coil in Amritsar | HR/CR | 86 |
ss 430 coil in Rajkot | HR/CR | 41 |
ss 430 coil in Allahabad | HR/CR | 23 |
ss 430 coil in Howrah | HR/CR | 46 |
ss 430 coil in Meerut | HR/CR | 14 |
ss 430 coil in Faridabad | HR/CR | 11 |
ss 430 coil in Dhanbad | HR/CR | 36 |
ss 430 coil in Nashik | HR/CR | 45 |
ss 430 coil in Varanasi | HR/CR | 68 |
ss 430 coil in Kalyan-Dombivali | HR/CR | 74 |
ss 430 coil in Tiruchirappalli | HR/CR | 12 |
ss 430 coil in Bareilly | HR/CR | 32 |
ss 430 coil in Mysore | HR/CR | 11 |
ss 430 coil in Tiruppur | HR/CR | 86 |
ss 430 coil in Gurgaon | HR/CR | 41 |
ss 430 coil in Aligarh | HR/CR | 63 |
ss 430 coil in Jalandhar | HR/CR | 87 |
ss 430 coil in Bhubaneswar | HR/CR | 12 |
ss 430 coil in Salem | HR/CR | 65 |
ss 430 coil in Mira-Bhayandar | HR/CR | 47 |
ss 430 coil in Warangal | HR/CR | 14 |
ss 430 coil in Thiruvananthapuram | HR/CR | 36 |
ss 430 coil in Guntur | HR/CR | 84 |
ss 430 coil in Bhiwandi | HR/CR | 74 |
ss 430 coil in Saharanpur | HR/CR | 45 |
ss 430 coil in Gorakhpur | HR/CR | 86 |
ss 430 coil in Bikaner | HR/CR | 78 |
ss 430 coil in Amravati | HR/CR | 11 |
ss 430 coil in Noida | HR/CR | 63 |
ss 430 coil in Jamshedpur | HR/CR | 84 |
ss 430 coil in Bhilai | HR/CR | 75 |
ss 430 coil in Cuttack | HR/CR | 89 |
ss 430 coil in Firozabad | HR/CR | 44 |
ss 430 coil in Kochi | HR/CR | 56 |
ss 430 coil in Nellore | HR/CR | 98 |
ss 430 coil in Bhavnagar | HR/CR | 54 |
ss 430 coil in Dehradun | HR/CR | 54 |
ss 430 coil in Durgapur | HR/CR | 86 |
ss 430 coil in Asansol | HR/CR | 89 |
ss 430 coil in Nanded | HR/CR | 63 |
ss 430 coil in Kolhapur | HR/CR | 44 |
ss 430 coil in Ajmer | HR/CR | 12 |
ss 430 coil in Akola | HR/CR | 25 |
ss 430 coil in Gulbarga | HR/CR | 63 |
ss 430 coil in Jamnagar | HR/CR | 87 |
ss 430 coil in Ujjain | HR/CR | 89 |
ss 430 coil in Loni | HR/CR | 63 |
ss 430 coil in Siliguri | HR/CR | 41 |
ss 430 coil in Jhansi | HR/CR | 58 |
ss 430 coil in Ulhasnagar | HR/CR | 25 |
ss 430 coil in Jammu | HR/CR | 45 |
ss 430 coil in Sangli-Miraj & Kupwad | HR/CR | 65 |
ss 430 coil in Mangalore | HR/CR | 85 |
ss 430 coil in Erode | HR/CR | 65 |
ss 430 coil in Belgaum | HR/CR | 45 |
ss 430 coil in Ambattur | HR/CR | 12 |
ss 430 coil in Tirunelveli | HR/CR | 35 |
ss 430 coil in Malegaon | HR/CR | 85 |
ss 430 coil in Gaya | HR/CR | 55 |
Silver Steels is the second largest supplier of jindal ss 430 coils in india and exporter of ss 430 coil in india as per the article published in 2010 by the metal market. we believe our customer base is because of our attractive ss 430 plates price per kg and ss 430 no.4 pvc coils cost in india, published in our social networking site every month. ss 430 sheets are majorly used in automobiles and applications that demand weldability. Silver Steels have many customer across the globe because of our customer service and our product quality. with the help of experienced engineer in the mill we can solve the problem in any time within short span of time. we are no1 ss 430 ba finish coils stockholder in india as per the countries of Oman, Kuwait and UAE. We receive their query every month about ss 430 cold rolled plate price per foot. which we have attached below.
Grade | Density (kg/m3) | Elastic Modulus (GPa) | Mean Coefficient of Thermal Expansion | Thermal Conductivity | Specific Heat 0-100°C (J/kg.K) | Electrical Resistivity (nΩ.m) | |||
0-100°C | 0-315°C | 0-538°C | at 100°C | at 500°C | |||||
430 | 7750 | 200 | 10.4 | 11.0 | 11.4 | 26.1 | 26.3 | 460 | 600 |
430F | 7750 | 200 | 10.4 | 11.0 | 11.4 | 26.1 | 26.3 | 460 | 600 |