Call us :+91 22 2386 5626 / 6639 3866
We are No1 410 stainless steel coil suppliers, Silver Steels is one of the oldest 410 stainless steel coil manufacturer in Mumbai, Maharashtra. which giant production mill you can check the factory tour attached below. which makes us one of the largest ss 410 coil wholesaler in india and 410 stainless steel coil & sheet stockist in india. our product 410 stainless steel coils are Easy to weld and offer good corrosion resistance. our aisi 410 coil are not very expensive as compared to any other company which offers ss 441 coil. our ss 410 coils is a titanium stabilised ferritic stainless steel which forms a light protective rust layer in exhaust gas atmospheres and is readily weldable.
Silver Steels have many customer across the globe because of our 410 stainless coil, customer service and our product quality. with the help of experienced engineer in the mill we can solve the problem in any time within short span of time. we are no1 stainless steel 410 coil stockholder in india as per the countries of Oman, Kuwait and UAE. We receive their query every month about 410 ss coils price per foot. which we have attached below. The elongation of our 410 stainless steel coil are about min 25 of 25mm each. which lasts in extreme temperature. with low composition of carbon and nitrogen and proper chromium.
Table of Content
Silver Steels is the second largest supplier of 410 stainless steel coil and sheet in india and exporter of 410 stainless steel coil cold rolled in india as per the article published in 2010 by the metal market. we believe our customer base is because of our attractive 410 stainless steel strip price per kg and 410s stainless steel coils cost in india, published in our social networking site every month. The Yield Strength of our ss 410 plates, sheets & coils is about 240MPa which is considered as one of the best as compared to 439 stainless steel coil because of this our ss 410s coils are specifically used in Automotive exhaust systems, Cargo containers, Bus frames and Perforated sheet for silencer housings.
Silver Steels is No1 stainless steel coil 410s since 1999. We are one of the countries in Mumbai which is KNPC, NTPC, BHEL approved. We are well known in ther countries of Indonesia, Singapore and Thailand for our product uns s41000 coil. our 2b finish 410 stainless steel plate have excellent resistance to exhaust gas and atmospheric corrosion. the Thermal Conductivity of our 410 grade cold rolled stainless steel coil is about 25.8 at 100°C and for our 410 ss cold rolled plate is 27.5 at 500°C.
in the year 2000 we were recognized as 410 stainless steel coil importers in india and 410 stainless steel plate traders in india. we believe it because of our expert team and giant mill located in Mumbai, Maharashtra and with the help of genuine 410 stainless steel plates price list we offer as a compliment we receive query from nilesh@silversteels.net. 410 stainless steel plates & sheets are mainly regarded as general-purpose chromium stainless steel and it is used accordingly for the chromium specific applications.
Alloy | Product form | Dimension |
---|---|---|
Stainless Steel - Grade 410 | Hot Rolled Stainless Steel Sheet | 20.0x915x1235 mm, 193 kg/pc |
410 Stainless Steel Alloy | 410 And431 Hot Rolled Stainless Steel Sheet | 0.8x1219 mm x coil, 8.1 kg/m |
410 Stainless Steel Material | 2b Stainless Steel Coil 410 Hot Rolled | 0.40x200 mm x coil, 0.7 kg/m |
AISI 410 Stainless Steel | 2b 410 Hot Rolled Stainless Steel Strips | 0.4x914.4 mm x coil, 3.03 kg/m |
410 Annealed Stainless Steel | HRAP No.1 Hot Rolled Plate | 0.10x150 mm x coil, 0.12 kg/m |
Alloy 410 Martensitic Stainless Steel | 410 Hot Rolled Stainless Steel Plate | 0.5x1000 mm x coil, 4.14 kg/m |
Moda 410S/4000(ASTM 410S) | 410 stainless steel hot-rolled sheet | 10.0x2000x4000 mm, 726 kg/pc |
Alloy 410S Ferritic Stainless Steel | AISI 410 Stainless Steel | 0.7x1000x2000 mm, 13.25 kg/pc |
Stainless Steel – Grade 410S (UNS S41008) | Cold Rolled SS Sheets | 6.0x2440x6000 mm, 746 kg/pc |
410S Stainless Steel | 410 Cold Rolled Ss Coil | 1.2x1200x3000 mm, 37.8 kg/pc |
410S Stainless Steel | SS 410 Cold Rolled Plate | 1.0x1220 mm x coil, 10.10 kg/m |
Stainless Steel 410S | 410 Cold Rolled Stainless Steel Strip | 1.6x1220x3600 mm, 59 kg/pc |
410 Stainless Steel Alloy | 410 Cold Rolled Stainless Steel Strip | 2.5x1200x3000 mm, 76 kg/pc |
Alloy 410 Martensitic Stainless Steel | 410 - Hot Rolled Stainless Steel | 2.0x1200x3000 mm, 62 kg/pc |
410 Annealed Stainless Steel | 410 Cold Rolled Stainless Steel Strips | 3.0x1220x3000 mm, 92 kg/pc |
stainless steel 410s | Grade 410 BA Finished Cold Rolled | 5.0x2400x6000 mm, 606 kg/pc |
410/HT Stainless Steel | 410 Stainless Steel Coil Cold Rolled | 4.0x1200x3000 mm, 122 kg/pc |
410 Stainless Steel | HRAP No.1 Hot Rolled Plate | 8.0x2000x4000 mm, 564 kg/pce |
Type 410 Stainless Steel | 410 Cold Rolled | 12.0x2000x3000 mm, 616 kg/pc |
Title: 410 stainless steel coil
Inquiry: SS 410 Sheets, Plates & Coils Prices
Min Order(international): 2
PRICE:US $10.00-$60.00 / Kilogram
Title: 410 stainless steel coil
Inquiry: 410 Stainless Steel Coil Price
Min Order(international):: 2
PRICE:: US $10.00-$60.00 / Kilogram
Title: 410 stainless steel coil
Inquiry: Prices for SS 410 Sheets/Plates
Min Order(international): 2
PRICE: US $10.00-$60.00 / Kilogram
List of Latest Enquiry About Price | Min Order(international) | Title | PRICE |
---|---|---|---|
Stainless Steel 410 Sheet, Plate & Coil Price List | 2 | 410 stainless steel coil | US $10.00-$60.00 / Kilogram |
410 cold rolled stainless steel price | 2 | 410 stainless steel coil | US $700.00-$1200.00 / Ton |
410 Stainless Steel Coil Price In India | 2 | 410 stainless steel coil | US $1000.00 / Ton |
410S Stainless Steel Coils price | 2 | 410 stainless steel coil | US $1.08-$2.38 / Kilogram |
cold rolled 410 inox stainless steel coil price | 2 | 410 stainless steel coil | US $800.00-$1200.00 / Ton |
410 Stainless Steel Coil Price | 2 | 410 stainless steel coil | US $1600.00-$3000.00 / Mt Ton |
Custom Cold Rolled 410 Stainless Steel Coil Price | 2 | 410 stainless steel coil | US $10.00-$15.00 / Kilogram |
SS 410 Sheets and Plates price | 2 | 410 stainless steel coil | US $1000.00 / Ton |
410 Hot Rolled Steel & HR Coil Sheet Price | 2 | 410 stainless steel coil | US $10.00-$60.00 / Kilogram |
410S Hot Rolled Stainless Steel Coil Price | 2 | 410 stainless steel coil | US $10.00-$15.00 / Kilogram |
SS 410 Plates Price | 2 | 410 stainless steel coil | US $1.08-$2.38 / Kilogram |
410 SS Sheets Price | 2 | 410 stainless steel coil | US $700.00-$1200.00 / Ton |
SS 410 Coils Price | 2 | 410 stainless steel coil | US $1600.00-$3000.00 / Mt Ton |
SS 410 Sheet Price | 2 | 410 stainless steel coil | US $800.00-$1200.00 / Ton |
SS 410 Plate Price | 2 | 410 stainless steel coil | US $1600.00-$3000.00 / Mt Ton |
SS 410 Sheets, Plates & Coils Prices | 2 | 410 stainless steel coil | US $1000.00 / Ton |
410 Stainless Steel Plates | 2 | 410 stainless steel coil | US $10.00-$60.00 / Kilogram |
ss 410 sheet price per kg in india | 2 | 410 stainless steel coil | US $1.08-$2.38 / Kilogram |
Ss 410 Hot Rolled No.1 Finish Sheet Price | 2 | 410 stainless steel coil | US $800.00-$1200.00 / Ton |
SS 410 Plate Price | 2 | 410 stainless steel coil | US $700.00-$1200.00 / Ton |
410 Stainless Steel coil | 2 | 410 stainless steel coil | US $10.00-$15.00 / Kilogram |
410 SS Sheet price | 2 | 410 stainless steel coil | US $1600.00-$3000.00 / Mt Ton |
SS 410 Sheets, Plates & Coils Prices | 2 | 410 stainless steel coil | US $1.08-$2.38 / Kilogram |
Stainless Steel 410 Sheet, Plate & Coil Price List | 2 | 410 stainless steel coil | US $10.00-$60.00 / Kilogram |
410 Stainless Steel Coil Price | 2 | 410 stainless steel coil | US $700.00-$1200.00 / Ton |
410 Stainless Steel Coil Price In India | 2 | 410 stainless steel coil | US $10.00-$15.00 / Kilogram |
Prices for SS 410 Sheets/Plates | 2 | 410 stainless steel coil | US $1000.00 / Ton |
410 cold rolled stainless steel price | 2 | 410 stainless steel coil | US $800.00-$1200.00 / Ton |
410S Stainless Steel Coils price | 2 | 410 stainless steel coil | US $1600.00-$3000.00 / Mt Ton |
cold rolled 410 inox stainless steel coil price | 2 | 410 stainless steel coil | US $1000.00 / Ton |
410 Stainless Steel Coil Price | 2 | 410 stainless steel coil | US $800.00-$1200.00 / Ton |
Custom Cold Rolled 410 Stainless Steel Coil Price | 2 | 410 stainless steel coil | US $10.00-$60.00 / Kilogram |
SS 410 Sheets and Plates price | 2 | 410 stainless steel coil | US $700.00-$1200.00 / Ton |
410 Hot Rolled Steel & HR Coil Sheet Price | 2 | 410 stainless steel coil | US $1.08-$2.38 / Kilogram |
410S Hot Rolled Stainless Steel Coil Price | 2 | 410 stainless steel coil | US $10.00-$15.00 / Kilogram |
SS 410 Plates Price | 2 | 410 stainless steel coil | US $1600.00-$3000.00 / Mt Ton |
410 SS Sheets Price | 2 | 410 stainless steel coil | US $1000.00 / Ton |
SS 410 Coils Price | 2 | 410 stainless steel coil | US $10.00-$60.00 / Kilogram |
SS 410 CoilS Price | 2 | 410 stainless steel coil | US $700.00-$1200.00 / Ton |
SS 410 Sheet Price | 2 | 410 stainless steel coil | US $1.08-$2.38 / Kilogram |
SS 410 Plate Price | 2 | 410 stainless steel coil | US $800.00-$1200.00 / Ton |
SS 410 Sheets, Plates & Coils Prices | 2 | 410 stainless steel coil | US $10.00-$15.00 / Kilogram |
410 Stainless Steel Plates | 2 | 410 stainless steel coil | US $10.00-$15.00 / Kilogram |
Silver Steels in the only company in india which is GASCO, ONGC, Crisil approved manufacturer of 410 stainless steel sheet in india. the 410 stainless steel sheet coil / alloy 410 (uns s41000) in sheet material we provide is one of the purest as said by one of our client in Malaysia. which is cheaper as compared to countries Egypt and Iran they buy 410 stainless steel sheets. The people from Philippines and Vietnam genuinely know us as distributor of 410 ss plates in india and trader of 410 ss plates, coils in india, because the product we serve includes testinging such as chemical compositon test, intergranular corrision test, hardness detection test and bending test.
Thickness | Alloy | Plate Weight per Unit Area | Density |
---|---|---|---|
3/8 inches | 410 stainless Steel | 0.121 lbs/in²85.0714216 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
3/16 inches | 410 stainless Steel | 0.06000 lbs/in²42.184176 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1/4 inches | 410 stainless Steel | 0.08 lbs/in²56.245568 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1/2 inches | 410 stainless Steel | 0.161 lbs/in²113.1942056 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
5/8 inches | 410 stainless Steel | 0.196 lbs/in²137.8016416 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
3/4 inches | 410 stainless Steel | 0.235 lbs/in²165.221356 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 inches | 410 stainless Steel | 0.627 lbs/in²440.8246392 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
7/8 inches | 410 stainless Steel | 0.274 lbs/in²192.6410704 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 inches | 410 stainless Steel | 0.313 lbs/in²220.0607848 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 1/4 inches | 410 stainless Steel | 0.391 lbs/in²274.9002136 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 3/4 inches | 410 stainless Steel | 0.549 lbs/in²385.9852104 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 1/2 inches | 410 stainless Steel | 0.47 lbs/in²330.442712 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 1/4 inches | 410 stainless Steel | 0.705 lbs/in²495.664068 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 3/4 inches | 410 stainless Steel | 0.862 lbs/in²606.0459952 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
3 inches | 410 stainless Steel | 0.941 lbs/in²661.5884936 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 1/2 inches | 410 stainless Steel | 0.784 lbs/in²551.2065664 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
Plate Metric Dimensions | ||
---|---|---|
Surface finish | Thickness (mm) | Width (mm) |
2B – Cold rolled, heat treated, pickled, skin passed | 0.25–8.0 | max. 2032 |
2D – Cold rolled, heat treated, pickled | 0.4–6.35 | max. 1524 |
2E – Cold rolled, heat treated, mechanically descaled | 0.4–8.0 | max. 2032 |
2R – Cold rolled, bright annealed | 0.25–3.5 | max. 1524 |
2H – Work hardened | 0.4–6.35 | max. 1524 |
Polished, brushed | 0.5–4.0 | max. 1524 |
Plate Imperial Dimensions | ||
---|---|---|
Surface finish | Gauge (in) | Width (in) |
2B – Cold rolled, heat treated, pickled, skin passed | 10–24 | max. 72* |
2D – Cold rolled, heat treated, pickled | 12–24 | max. 60 |
BA Mexinox only | 18–28 | max. 48 |
Polished (not brushed) | 11–24 | max. 60 |
Temper rolled Mexinox only | 13–29 | max. 48 |
Grade | C | Mn | Si | P | S | Cr | Ni | |
---|---|---|---|---|---|---|---|---|
410 | min. max. | - 0.15 | - 1 | - 1 | - 0.04 | - 0.03 | 11.5 13.5 | 0.75 |
Tempering Temperature (°C) | Tensile Strength (MPa) | Yield Strength 0.2% Proof (MPa) | Elongation (% in 50 mm) | Hardness Brinell (HB) | Impact Charpy V (J) |
---|---|---|---|---|---|
Annealed * | 480 min | 275 min | 16 min | - | - |
204 | 1475 | 1005 | 11 | 400 | 30 |
316 | 1470 | 961 | 18 | 400 | 36 |
427 | 1340 | 920 | 18.5 | 405 | # |
538 | 985 | 730 | 16 | 321 | # |
593 | 870 | 675 | 20 | 255 | 39 |
650 | 300 | 270 | 29.5 | 225 | 80 |
Aisi 410s coil is a Ferritic steel that provides better mechanical properties and excellent corrosion resistance. which is widely used in exhaust systems of automobiles and applications that demand weldability
|
|
Product-Location | Type | Ton |
---|---|---|
410 stainless coil in Delhi | HR / CR | 12 |
410 stainless coil in Bangalore | HR / CR | 85 |
410 stainless coil in Hyderabad | HR / CR | 44 |
410 stainless coil in Ahmedabad | HR / CR | 75 |
410 stainless coil in Kolkata | HR / CR | 87 |
410 stainless coil in Surat | HR / CR | 28 |
410 stainless coil in Pune | HR / CR | 74 |
410 stainless coil in Jaipur | HR / CR | 51 |
410 stainless coil in Lucknow | HR / CR | 54 |
410 stainless coil in Kanpur | HR / CR | 47 |
410 stainless coil in Nagpur | HR / CR | 88 |
410 stainless coil in Visakhapatnam | HR / CR | 84 |
410 stainless coil in Indore | HR / CR | 65 |
410 stainless coil in Bhopal | HR / CR | 98 |
410 stainless coil in Pimpri-Chinchwad | HR / CR | 32 |
410 stainless coil in Patna | HR / CR | 85 |
410 stainless coil in Vadodara | HR / CR | 96 |
410 stainless coil in Ghaziabad | HR / CR | 74 |
410 stainless coil in Ludhiana | HR / CR | 21 |
410 stainless coil in Coimbatore | HR / CR | 85 |
410 stainless coil in Agra | HR / CR | 86 |
410 stainless coil in Madurai | HR / CR | 84 |
410 stainless coil in Raipur | HR / CR | 46 |
410 stainless coil in Vasai-Virar | HR / CR | 35 |
410 stainless coil in Navi Mumbai | HR / CR | 46 |
410 stainless coil in Hubballi-Dharwad | HR / CR | 86 |
410 stainless coil in Chandigarh | HR / CR | 64 |
410 stainless coil in Guwahati | HR / CR | 12 |
410 stainless coil in Gwalior | HR / CR | 36 |
410 stainless coil in Ranchi | HR / CR | 85 |
410 stainless coil in Jodhpur | HR / CR | 42 |
410 stainless coil in Vijayawada | HR / CR | 36 |
410 stainless coil in Solapur | HR / CR | 86 |
410 stainless coil in Aurangabad | HR / CR | 74 |
410 stainless coil in Srinagar | HR / CR | 86 |
410 stainless coil in Jabalpur | HR / CR | 41 |
410 stainless coil in Amritsar | HR / CR | 86 |
410 stainless coil in Rajkot | HR / CR | 41 |
410 stainless coil in Allahabad | HR / CR | 23 |
410 stainless coil in Howrah | HR / CR | 46 |
410 stainless coil in Meerut | HR / CR | 14 |
410 stainless coil in Faridabad | HR / CR | 11 |
410 stainless coil in Dhanbad | HR / CR | 36 |
410 stainless coil in Nashik | HR / CR | 45 |
410 stainless coil in Varanasi | HR / CR | 68 |
410 stainless coil in Kalyan-Dombivali | HR / CR | 74 |
410 stainless coil in Tiruchirappalli | HR / CR | 12 |
410 stainless coil in Bareilly | HR / CR | 32 |
410 stainless coil in Mysore | HR / CR | 11 |
410 stainless coil in Tiruppur | HR / CR | 86 |
410 stainless coil in Gurgaon | HR / CR | 41 |
410 stainless coil in Aligarh | HR / CR | 63 |
410 stainless coil in Jalandhar | HR / CR | 87 |
410 stainless coil in Bhubaneswar | HR / CR | 12 |
410 stainless coil in Salem | HR / CR | 65 |
410 stainless coil in Mira-Bhayandar | HR / CR | 47 |
410 stainless coil in Warangal | HR / CR | 14 |
410 stainless coil in Thiruvananthapuram | HR / CR | 36 |
410 stainless coil in Guntur | HR / CR | 84 |
410 stainless coil in Bhiwandi | HR / CR | 74 |
410 stainless coil in Saharanpur | HR / CR | 45 |
410 stainless coil in Gorakhpur | HR / CR | 86 |
410 stainless coil in Bikaner | HR / CR | 78 |
410 stainless coil in Amravati | HR / CR | 11 |
410 stainless coil in Noida | HR / CR | 63 |
410 stainless coil in Jamshedpur | HR / CR | 84 |
410 stainless coil in Bhilai | HR / CR | 75 |
410 stainless coil in Cuttack | HR / CR | 89 |
410 stainless coil in Firozabad | HR / CR | 44 |
410 stainless coil in Kochi | HR / CR | 56 |
410 stainless coil in Nellore | HR / CR | 98 |
410 stainless coil in Bhavnagar | HR / CR | 54 |
410 stainless coil in Dehradun | HR / CR | 54 |
410 stainless coil in Durgapur | HR / CR | 86 |
410 stainless coil in Asansol | HR / CR | 89 |
410 stainless coil in Nanded | HR / CR | 63 |
410 stainless coil in Kolhapur | HR / CR | 44 |
410 stainless coil in Ajmer | HR / CR | 12 |
410 stainless coil in Akola | HR / CR | 25 |
410 stainless coil in Gulbarga | HR / CR | 63 |
410 stainless coil in Jamnagar | HR / CR | 87 |
410 stainless coil in Ujjain | HR / CR | 89 |
410 stainless coil in Loni | HR / CR | 63 |
410 stainless coil in Siliguri | HR / CR | 41 |
410 stainless coil in Jhansi | HR / CR | 58 |
410 stainless coil in Ulhasnagar | HR / CR | 25 |
410 stainless coil in Jammu | HR / CR | 45 |
410 stainless coil in Sangli-Miraj & Kupwad | HR / CR | 65 |
410 stainless coil in Mangalore | HR / CR | 85 |
410 stainless coil in Erode | HR / CR | 65 |
410 stainless coil in Belgaum | HR / CR | 45 |
410 stainless coil in Ambattur | HR / CR | 12 |
410 stainless coil in Tirunelveli | HR / CR | 35 |
410 stainless coil in Malegaon | HR / CR | 85 |
410 stainless coil in Gaya | HR / CR | 55 |
You can anytime send us query in nilesh@silversteels.net. which we will reply within 4hrs along with that as a compliment we will provide the latest stainless steel 410 coils price in india and stainless steel 410 sheets price list. which is highly appreciated in many countries like Nigeria, Tanzania, South Africa, Angola and Mozambique. The list in Extremly big we somehow managed to show only countries we get regulary query. stainless steel 410s coil are majorly used in automobiles and applications that demand weldability. 410 ss sheets & coils known as Ferritic steel that offers good mechanical properties and also high-temperature corrosion resistance.
Grade | Density (kg/m3) | Elastic Modulus (GPa) | Mean Coefficient of Thermal Expansion (μm/m/°C) | Thermal Conductivity (W/m.K) | Specific Heat 0-100 °C (J/kg.K) | Electrical Resistivity (nΩ.m) | |||
---|---|---|---|---|---|---|---|---|---|
0-100 °C | 0-315 °C | 0-538 °C | at 100 °C | at 500 °C | |||||
410 | 7800 | 200 | 9.9 | 11 | 11.5 | 24.9 | 28.7 | 460 | 570 |